Long Beach State University Athletics
Long Beach State vs Pacific
Long Beach State
0

15
Final
13

Pacific
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 2 | 2 | 1 | 15 | |
| 3 | 2 | 4 | 3 | 1 | 0 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | UOP |
|---|---|---|---|---|---|---|
![]() | 1st | 7:30 | G | Mihailo Vukacic | 0 | 1 |
![]() | 1st | 5:49 | G | Rene Peralta | 0 | 2 |
![]() | 1st | 4:26 | G | Garrett Zaan | 1 | 2 |
![]() | 1st | 0:00 | G-P | Rafael Real Vergara | 2 | 2 |
![]() | 1st | 2:05 | G-E | Bogdan Djerkovic | 2 | 3 |
![]() | 1st | 0:10 | G | Matt Morris | 3 | 3 |
![]() | 2nd | 7:10 | G | Djordje Stanic | 3 | 4 |
![]() | 2nd | 4:03 | G | Theodoros Pateros | 4 | 4 |
![]() | 2nd | 1:48 | G | Bogdan Djerkovic | 4 | 5 |
![]() | 2nd | 0:13 | G | Alika Naone | 5 | 5 |
![]() | 3rd | 6:41 | G-E | Matt Morris | 6 | 5 |
![]() | 3rd | 6:28 | G | Bogdan Djerkovic | 6 | 6 |
![]() | 3rd | 6:00 | G | Garrett Zaan | 7 | 6 |
![]() | 3rd | 4:20 | G-P | Rafael Real Vergara | 8 | 6 |
![]() | 3rd | 4:06 | G-P | Reuel D'Souza | 8 | 7 |
![]() | 3rd | 2:33 | G-E | Theodoros Pateros | 9 | 7 |
![]() | 3rd | 2:00 | G-E | Matthew Hosmer | 9 | 8 |
![]() | 3rd | 1:12 | G | Mihailo Vukacic | 9 | 9 |
![]() | 3rd | 0:06 | G | Alika Naone | 10 | 9 |
![]() | 4th | 6:24 | G | Alika Naone | 11 | 9 |
![]() | 4th | 4:17 | G-E | Reuel D'Souza | 11 | 10 |
![]() | 4th | 3:35 | G-E | Bogdan Djerkovic | 11 | 11 |
![]() | 4th | 2:21 | G | Evan Cain | 12 | 11 |
![]() | 4th | 0:04 | G | Bogdan Djerkovic | 12 | 12 |
![]() | OT | 2:01 | G | Alika Naone | 13 | 12 |
![]() | OT | 1:21 | G-P | Rafael Real Vergara | 14 | 12 |
![]() | OT | 0:54 | G-E | Gil Gvishi | 14 | 13 |
![]() | OT | 1:02 | G | Garrett Zaan | 15 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:27 | E | Matthew Hosmer |
![]() | 1st | 5:31 | E | Jeremie Cote |
![]() | 1st | 5:31 | E-P | Jeremie Cote |
![]() | 1st | 5:06 | E | Connor Mannion |
![]() | 1st | 3:23 | E | Connor Mannion |
![]() | 1st | 2:09 | E | Aaron Arias |
![]() | 2nd | 6:47 | E | Jeremie Cote |
![]() | 2nd | 5:17 | E | Zach Frazier |
![]() | 2nd | 1:19 | E | Rene Peralta |
![]() | 2nd | 0:13 | E-MAM | Rene Peralta |
![]() | 2nd | 0:03 | E | Aaron Arias |
![]() | 3rd | 6:43 | E | Mihailo Vukacic |
![]() | 3rd | 5:38 | E | JJ Loubriel |
![]() | 3rd | 4:21 | E-P | Reuel D'Souza |
![]() | 3rd | 4:08 | E-P | Matt Morris |
![]() | 3rd | 2:54 | E | Reuel D'Souza |
![]() | 3rd | 2:19 | E | Evan Cain |
![]() | 4th | 6:03 | E | Aaron Arias |
![]() | 4th | 4:45 | E | Rene Peralta |
![]() | 4th | 4:20 | E | JJ Loubriel |
![]() | 4th | 3:35 | E | Rafael Real Vergara |
![]() | 4th | 1:55 | E | Rafael Real Vergara |
![]() | 5th | 1:22 | E-P | Bogdan Djerkovic |
![]() | 5th | 1:00 | E | JJ Loubriel |
![]() | 5th | 0:08 | E-P | Garrett Zaan |
![]() | 6th | 0:21 | E | Bogdan Djerkovic |
















