Long Beach State University Athletics
Long Beach State vs Claremont-Mudd-Scripps
Long Beach State
0

13
Final
5

Claremont-Mudd-Scripps
0
| Team | 1st quarter 1 | Total |
|---|---|---|
| 4 | 13 | |
| 2 | 5 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | CMS |
|---|---|---|---|---|---|---|
![]() | 1st | 6:42 | G-E | Theodoros Pateros | 1 | 0 |
![]() | 1st | 5:13 | G-E | Rafael Real Vergara | 2 | 0 |
![]() | 1st | 4:20 | G | Rafael Real Vergara | 3 | 0 |
![]() | 1st | 2:52 | G-E | Andrew Wraith | 3 | 1 |
![]() | 1st | 0:28 | G | Cole Dixon | 4 | 1 |
![]() | 1st | 0:00 | G-E | Christian Thornton | 4 | 2 |
![]() | 2nd | 7:41 | G-E | Theodoros Pateros | 5 | 2 |
![]() | 2nd | 5:38 | G | Len Korol | 5 | 3 |
![]() | 2nd | 2:46 | G-E | Len Korol | 5 | 4 |
![]() | 2nd | 0:31 | G | Garrett Zaan | 6 | 4 |
![]() | 3rd | 5:01 | G | Connor Mannion | 7 | 4 |
![]() | 3rd | 3:44 | G-E | Evan Cain | 8 | 4 |
![]() | 3rd | 2:36 | G-P | Rafael Real Vergara | 9 | 4 |
![]() | 3rd | 0:03 | G | Rafael Real Vergara | 10 | 4 |
![]() | 4th | 7:28 | G-E | Connor Mannion | 11 | 4 |
![]() | 4th | 6:43 | G | Len Korol | 11 | 5 |
![]() | 4th | 4:30 | G | Rafael Real Vergara | 12 | 5 |
![]() | 4th | 2:02 | G | Samuel Arshadi | 13 | 5 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:47 | E | Sam Harrison |
![]() | 1st | 5:18 | E | Sam Harrison |
![]() | 1st | 3:05 | E | Cooper Haddad |
![]() | 1st | 2:42 | E | Christian Pang |
![]() | 1st | 0:11 | E | Jose Loubriel |
![]() | 2nd | 7:42 | E | Sam Harrison |
![]() | 2nd | 6:06 | E | Theodoros Pateros |
![]() | 2nd | 5:07 | E | Felipe Carsalad |
![]() | 2nd | 4:19 | E | Rob Driscoll |
![]() | 2nd | 3:05 | E | Matt Morris |
![]() | 2nd | 1:27 | E | Rafael Real Vergara |
![]() | 2nd | 0:07 | E-P | Harry Rinker |
![]() | 3rd | 4:44 | E | Felipe Carsalad |
![]() | 3rd | 4:44 | E-P | Felipe Carsalad |
![]() | 3rd | 4:05 | E | William Thomas |
![]() | 3rd | 2:37 | E-P | Noah Smith |
![]() | 3rd | 1:27 | E | Cooper Haddad |
![]() | 4th | 7:45 | E | Len Korol |
![]() | 4th | 5:23 | E | Riley Catino |
![]() | 4th | 2:51 | E | Garrett Potter |
![]() | 4th | 0:15 | E | Santiago Riley |
















