Long Beach State University Athletics
Long Beach State vs UC Riverside
Long Beach State
11-15, 6-4

78
Final
71

UC Riverside
7-14, 5-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 37 | 78 | |
| 42 | 29 | 71 |
Long Beach State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bibbins, Justin | * | 28 | 6 - 11 | 3 - 3 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 6 | 0 | 1 | 21 |
| 4 | Yussuf, Temidayo | * | 30 | 8 - 12 | 0 - 0 | 1 - 5 | 4 - 2 | 6 | 1 | 4 | 0 | 1 | 0 | 17 |
| 1 | Payne, Evan | * | 34 | 6 - 14 | 2 - 5 | 2 - 3 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 0 | 16 |
| 2 | Jackson, Loren | * | 35 | 2 - 7 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 9 |
| 23 | Prince, Roschon | * | 30 | 3 - 8 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 1 | 8 |
| 20 | Moye, Anson | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Griffin, Jordan | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Riggins, Mason | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 22 | Williams, Larond | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jackson, Javonntie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ogalue, Barry | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-18 | 15-22 | 12-20 | 32 | 13 | 9 | 10 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 5-10 | 4-9 |
| 45.7% | 50.0% | 44.4% | |
| 2nd Half | 11-25 | 4-8 | 11-13 |
| 44.0% | 50.0% | 84.6% | |
| Total | 27-60 | 9-18 | 15-22 |
| 45.0% | 50.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 7
UC Riverside - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 39 | 6 - 14 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 1 | 16 |
| 20 | Johnson, Secean | * | 36 | 3 - 11 | 1 - 2 | 6 - 9 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 4 | 13 |
| 21 | Larsson, Alex | * | 25 | 5 - 5 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 4 | 1 | 2 | 1 | 1 | 12 |
| 3 | Murray, Chance | * | 38 | 3 - 15 | 0 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 5 | 1 | 2 | 6 |
| 40 | Jackson, James | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dijkstra, Menno | 14 | 5 - 6 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 14 | Rosser, Brandon | 25 | 5 - 8 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 00 | Thomas, Gentrey | 12 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Flippin, Koh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 4-16 | 11-15 | 14-24 | 38 | 19 | 13 | 12 | 4 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-6 | 10-13 |
| 51.7% | 33.3% | 76.9% | |
| 2nd Half | 13-34 | 2-10 | 1-2 |
| 38.2% | 20.0% | 50.0% | |
| Total | 28-63 | 4-16 | 11-15 |
| 44.4% | 25.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 24


























