Long Beach State University Athletics
San Diego St. vs Long Beach State
04/15/2026
Bohl Diamond at Blair Field
6:04 PM
San Diego St.
21-18

7
Final
5

Long Beach State
12-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 1 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Araiza, Issac (2-0)Loss: Larson, Van (0-3)
Scoring Summary
Team | SDSU | LBSU |
|---|---|---|
1st Lina,Dylan sacrifice fly to cf, RBI (0-0); Enright,Trotter scored. | 0 | 1 |
2nd Peterson,Tyce walked, RBI (3-2 BBKBSB); MarnellIV,Anthony scored, unearned; Kelly,Zane advanced to third base; Boyd,Reeve advanced to second base. | 1 | 1 |
2nd Santana,Dawson grounded out, 2b to 1b, RBI (1-0 B); Kelly,Zane scored; Boyd,Reeve advanced to third base; Peterson,Tyce advanced to second base. | 2 | 1 |
2nd Stewart,Conner sacrifice fly to lf, RBI (0-1 F); Montgomery,Reid scored. | 2 | 2 |
4th Turner,Murchael sacrifice fly to cf, RBI (0-0); Perez,Aaron scored, unearned. | 2 | 3 |
5th Evans,Jake homered to deep center field, RBI (1-0 B). | 2 | 4 |
7th Justice,Zach doubled to right center, RBI (2-1 BFB); Jackson,Jake scored from first base. | 3 | 4 |
9th Farrell,Max singled to shallow left field, RBI (3-2 KSFBFBB); Santana,Dawson scored from second base. | 4 | 4 |
12th MarnellIV,Anthony advanced to second base on a wild pitch; Trosky,Jabin advanced to third base on a wild pitch; Farrell,Max scored on a wild pitch. | 5 | 4 |
12th Boyd,Reeve singled to left center, RBI (0-1 K); Trosky,Jabin scored; MarnellIV,Anthony advanced to third base. | 6 | 4 |
12th Peterson,Tyce sacrifice fly to cf, RBI (1-2 BFK); MarnellIV,Anthony scored. | 7 | 4 |
12th Toomey,Matt doubled to center field, RBI (0-0); Enright,Trotter scored from first base. | 7 | 5 |
San Diego St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Tyce | 3B | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Santana, Dawson | 2B | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Jackson, Jake | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Justice, Zach | C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Farrell, Max | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Trosky, Jabin | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marnell IV, Anthony | DH | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Kelly, Zane | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Boyd, Reeve | LF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Lettow, Rohan | P | ||||||||
   McKnight, Bryce | P | ||||||||
Frohn, Jake | P | ||||||||
Araiza, Issac | P | ||||||||
Totals | 42 | 7 | 10 | 6 | 10 | 0 | 12 | 13 |
Batting
2B: Justice, Zach (1)
SH: Jackson, Jake (1)
SF: Peterson, Tyce (1)
Baserunning SB: Boyd, Reeve (1)
CS: Justice, Zach (1)
HBP: Kelly, Zane (1); Boyd, Reeve (2)
Fielding
E: Trosky, Jabin (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enright, Trotter | SS | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Evans, Jake | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Toomey, Matt | CF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lina, Dylan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Smaka, Kaiden | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Montgomery, Reid | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Perez, Aaron | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stewart, Conner | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Turner, Murchael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Tymick, Mason | P | ||||||||
| Ramos, Alex | P | ||||||||
| Shelby, Hogan | P | ||||||||
| Grindlinger, Brad | P | ||||||||
| Fields, Jake | P | ||||||||
| Iglesias, Joey | P | ||||||||
| Gebb, Tyler | P | ||||||||
| Larson, Van | P | ||||||||
Totals | 40 | 5 | 10 | 5 | 2 | 0 | 11 | 9 |
San Diego St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettow, Rohan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 26 |
McKnight, Bryce | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 43 |
Frohn, Jake | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 1 | 53 |
Araiza, Issac | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
| Totals | 10 | 5 | 4 | 2 | 11 | 1 | 0 | 2 | 0 | 40 | 50 | 14 | 8 | 158 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tymick, Mason | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | 4 | 52 |
| Ramos, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Shelby, Hogan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Grindlinger, Brad | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Fields, Jake | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Iglesias, Joey | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 39 |
| Gebb, Tyler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
| Larson, Van | 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 59 |
| Totals | 10 | 7 | 6 | 10 | 12 | 1 | 1 | 3 | 0 | 42 | 57 | 11 | 9 | 236 |
Win: Araiza, Issac (2-0)
Loss: Larson, Van (0-3)
HBP: McKnight, Bryce (1); Frohn, Jake (1)
;
Iglesias, Joey (1); Tymick, Mason (2)































