Long Beach State University Athletics
Fresno St. vs Long Beach State
04/21/2026
Bohl Diamond at Blair Field
6:05 PM
Fresno St.
12-25-1

5
Final
2

Long Beach State
12-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Rico, Erik (1-2)Loss: Fields, Jake (1-4)Save: Page-allen, William (2)
Scoring Summary
Team | FRES | LBSU |
|---|---|---|
Collins,Sky singled to center field, RBI (2-1 KBB); Ruby,Jett scored; Sotomayor,Griffen advanced to second base. | 1 | 0 |
Faust,Owen advanced to second base on a wild pitch; Payne,Ethan advanced to third base on a wild pitch; Nolen,Marcus scored on a wild pitch. | 2 | 0 |
Ruby,Jett advanced to second base on a wild pitch; Faust,Owen advanced to third base on a wild pitch; Payne,Ethan scored on a wild pitch. | 3 | 0 |
Sotomayor,Griffen doubled to right field, 2RBI (1-0 B); Payne,Ethan scored from second base; Ruby,Jett scored from first base. | 5 | 0 |
Enright,Trotter singled through the left side of the infield, RBI (1-0 B); Gasser,Camden scored from second base. | 5 | 1 |
Perez,Aaron doubled to right center, RBI (0-1 F); Roulston,Justin scored from first base. | 5 | 2 |
Fresno St.
Faust, Owen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruby, Jett | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
Hewitt, Brady | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Sotomayor, Griffen | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Collins, Sky | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
Boyd, Michael | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schneider, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolen, Marcus | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Payne, Ethan | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page-allen, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 3 | 9 | 0 | 12 | 10 |
Batting
2B: Sotomayor, Griffen (1)
Baserunning
SB: Schneider, Cam (1)
HBP: Faust, Owen (2)
Fielding
E: Hewitt, Brady (1); Payne, Ethan (1)
DP: Sotomayor, Griffen (1); Faust, Owen (1); Hewitt, Brady (1)
Long Beach State
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Fresno St.
Thomas, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Rico, Erik | 5.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 60 |
Rodriguez, Bj | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Haver, Jordan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Page-allen, William | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
| Totals | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 13 | 6 | 111 |
Long Beach State
| 1.1 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 41 | |
| 2.2 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 53 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 30 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 5 | 5 | 5 | 9 | 12 | 3 | 0 | 2 | 0 | 31 | 42 | 12 | 2 | 176 |




























