Long Beach State University Athletics
California Baptist University vs Long Beach State
04/06/2026
Bohl Diamond at Blair Field
6:04 PM
California Baptist University
27-6

10
Final
5

Long Beach State
10-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
Win: Palmer, Ryne (3-2)Loss: Ramos, Alex (0-2)
Scoring Summary
Team | CBU | LBSU |
|---|---|---|
1st Chandler,Smith advanced to second base on a wild pitch; Evans,Jake advanced to third base on a wild pitch; Goldenetz,Trevor scored on a wild pitch. | 0 | 1 |
1st Toomey,Matt singled to center field, 2RBI (3-2 BKSBBF); Evans,Jake scored; Chandler,Smith scored from second base; Toomey,Matt advanced to second base. | 0 | 3 |
1st Lina,Dylan singled (1-0 B); Toomey,Matt scored from second base on play and a throwing error by Toth,Diesel (E7), unearned. | 0 | 4 |
2nd Howarth,Cole sacrifice fly to lf, RBI (1-1 KB); Castelli,Ben scored. | 1 | 4 |
2nd Eberhard,Carter walked, RBI (3-1 BBKBB); Ross,Connor scored; Chavez,Matt advanced to third base; Toth,Diesel advanced to second base. | 2 | 4 |
2nd Ramirez,Chris singled to shallow left field, RBI (1-2 BKSFF); Chavez,Matt scored; Toth,Diesel advanced to third base; Eberhard,Carter advanced to second base. | 3 | 4 |
2nd Ramirez,Chris advanced to second base on a balk; Eberhard,Carter advanced to third base on a balk; Toth,Diesel scored on a balk. | 4 | 4 |
2nd Hunsaker,Riley singled to shallow left field, 2RBI (0-0); Eberhard,Carter scored; Ramirez,Chris scored from second base. | 6 | 4 |
2nd McFeely,Bryce homered to deep left field, 2RBI (0-0); Hunsaker,Riley scored from first base. | 8 | 4 |
7th Enright,Trotter singled to shallow right field, RBI (1-2 SSB); Borgogno,Ty scored from second base. | 8 | 5 |
9th Bline,Matthew doubled to shallow left field, 2RBI (0-0); Castelli,Ben scored; Ross,Connor scored from second base. | 10 | 5 |
California Baptist University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Chris | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunsaker, Riley | CF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
McFeely, Bryce | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Castelli, Ben | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
Ross, Connor | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Chavez, Matt | C | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Howarth, Cole | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Toth, Diesel | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bline, Matthew | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Eberhard, Carter | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Burgess, Sam | P | ||||||||
   Palmer, Ryne | P | ||||||||
Rudd, Andrew | P | ||||||||
Smathers, Kody | P | ||||||||
Teper, Cameron | P | ||||||||
Becerra, Luis | P | ||||||||
Carlson, John | P | ||||||||
Olsen, Carson | P | ||||||||
Totals | 35 | 10 | 10 | 9 | 8 | 0 | 15 | 8 |
Batting
2B: Bline, Matthew (1)
HR: McFeely, Bryce (1)
SF: Howarth, Cole (1)
Baserunning SB: Ross, Connor (2); Castelli, Ben (1)
CS: Toth, Diesel (1)
HBP: Castelli, Ben (1)
Fielding
E: Toth, Diesel (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldenetz, Trevor | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Reid | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Evans, Jake | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borgogno, Ty | PH/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enright, Trotter | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chandler, Smith | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Toomey, Matt | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lina, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smaka, Kaiden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perez, Aaron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Valdez, Damon | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Luke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fields, Jake | P | ||||||||
| Ramos, Alex | P | ||||||||
| Baker, Jaxon | P | ||||||||
| Kahalekai, Ka'imi | P | ||||||||
| Iglesias, Joey | P | ||||||||
| Tymick, Mason | P | ||||||||
| Carter, Andrew | P | ||||||||
Totals | 32 | 5 | 6 | 3 | 3 | 0 | 13 | 7 |
California Baptist University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgess, Sam | 0.1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 26 |
Palmer, Ryne | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 53 |
Rudd, Andrew | 3.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Smathers, Kody | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Teper, Cameron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Becerra, Luis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Carlson, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Olsen, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 6 | 5 | 4 | 3 | 13 | 2 | 0 | 3 | 0 | 32 | 39 | 9 | 4 | 158 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields, Jake | 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 |
| Ramos, Alex | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
| Baker, Jaxon | 3.2 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 58 |
| Kahalekai, Ka'imi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Iglesias, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Tymick, Mason | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
| Carter, Andrew | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 26 |
| Totals | 10 | 10 | 10 | 8 | 15 | 0 | 1 | 1 | 0 | 35 | 45 | 6 | 5 | 180 |
Win: Palmer, Ryne (3-2)
Loss: Ramos, Alex (0-2)
HBP: Teper, Cameron (1); Burgess, Sam (2)
;
Carter, Andrew (1)
PB: Chavez, Matt (1)
;


































