Long Beach State University Athletics
Cal St. Fullerton vs Long Beach State
04/12/2026
Bohl Diamond at Blair Field
2:06 PM
Cal St. Fullerton
17-17, 11-7

6
Final
2

Long Beach State
11-23, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Smith, Dylan (2-3)Loss: Gerfers, Jason (2-4)
Date: 04/12/2026
Location: Long Beach, Calif.
Venue: Bohl Diamond at Blair Field
Umpires:
Attendance: 643
Start Time: 2:06 PM
Time: 3:00
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
![]() Lombardi,Niko singled to left field, RBI (3-2 FFBBB); Thomas,Ty scored from second base; Kirchner,Andrew advanced to second base. | 1 | 0 |
![]() Meyer,Hunter sacrifice fly to cf, RBI (0-0); Kirchner,Andrew scored. | 2 | 0 |
![]() OHara,Cade sacrifice fly to left center putout by lf, RBI (2-1 KBB); Kirchner,Andrew scored. | 3 | 0 |
![]() Thomas,Ty doubled to deep left field, RBI (0-0); Contreras,Paul scored from first base. | 4 | 0 |
![]() Lopez,Eli sacrifice bunt, 1b to 2b, 2RBI (2-1 BKB); OHara,Cade scored; Burdick,Cam scored from second base. | 6 | 0 |
![]() Lina,Dylan homered to deep left field, 2RBI (0-0); Smaka,Kaiden scored from first base. | 6 | 2 |

Cal St. Fullerton

Miller, Nick | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Contreras, Paul | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kim, Cameron | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thomas, Ty | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Olazaba, Esteban | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Lombardi, Niko | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
O'hara, Cade | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Meyer, Hunter | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Burdick, Cam | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasso, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 9 | 0 | 7 | 10 |
Batting
2B: Kirchner, Andrew (1); Thomas, Ty (3)
SH: Lopez, Eli (1)
SF: Meyer, Hunter (1); O'hara, Cade (1)
Baserunning SB: Lopez, Eli (1); Burdick, Cam (1); O'hara, Cade (1)
CS: Miller, Nick (1)
Fielding
DP: Kirchner, Andrew (1); Lopez, Eli (1); O'hara, Cade (1)

Long Beach State

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: Evans, Jake (1)
HR: Lina, Dylan (1)
Baserunning
HBP: Toomey, Matt (1)
Fielding
DP: Lina, Dylan (1)

Cal St. Fullerton

Smith, Dylan | 8.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 10 | 95 |
Jasso, Joseph | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 10 | 115 |

Long Beach State

![]() | 6.0 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 10 | 2 | 97 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
![]() | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Totals | 6 | 6 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 31 | 43 | 14 | 3 | 156 |
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Miller,Nick flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Contreras,Paul flied out to cf (2-2 FBBF). | 0 | 0 |
| Kim,Cameron struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Enright,Trotter singled to left field (0-2 KF). | 0 | 0 |
| Evans,Jake flied out to deep center field putout by cf (1-0 B). | 0 | 0 |
| Toomey,Matt flied out to lf (0-0). | 0 | 0 |
| Chandler,Smith struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal St. Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Thomas,Ty doubled to left field (0-0). | 0 | 0 |
| Kirchner,Andrew walked (3-0 BBBB). | 0 | 0 |
| Mound visit (LBSU) | 0 | 0 |
| Lombardi,Niko singled to left field, RBI (3-2 FFBBB); Thomas,Ty scored from second base; Kirchner,Andrew advanced to second base. | 1 | 0 |
| OHara,Cade grounded out to short, ss to 1b (1-0 B); Kirchner,Andrew advanced to third base; Lombardi,Niko advanced to second base. | 1 | 0 |
| Meyer,Hunter sacrifice fly to cf, RBI (0-0); Kirchner,Andrew scored. | 2 | 0 |
| Lopez,Eli singled to short (0-1 K); Lombardi,Niko advanced to third base. | 2 | 0 |
| Lopez,Eli stole second base. | 2 | 0 |
| Miller,Nick flied out to lf (3-2 BKKBFBFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden grounded out to shallow right field, 2b to 1b (2-2 BKBK). | 2 | 0 |
| Lina,Dylan singled to shallow left field (2-2 KBSB). | 2 | 0 |
| Perez,Aaron lined out to lf (2-1 BBK). | 2 | 0 |
| Stewart,Conner struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal St. Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Contreras,Paul lined out to third base (0-1 K). | 2 | 0 |
| Kim,Cameron flied out to left center putout by lf (0-0). | 2 | 0 |
| Offensive timeout (CSF) | 2 | 0 |
| Thomas,Ty struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Roulston,Justin flied out to shallow left field putout by ss (0-1 K). | 2 | 0 |
| Enright,Trotter grounded out to shallow center field putout by 2b, unassisted (2-1 KBB). | 2 | 0 |
| Evans,Jake doubled to shallow right field (1-2 KSBF). | 2 | 0 |
| Toomey,Matt hit by pitch (2-2 KBBFFFB). | 2 | 0 |
| Chandler,Smith grounded out to the pitcher, p to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal St. Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Kirchner,Andrew doubled to left center (2-2 SBSB). | 2 | 0 |
| Lombardi,Niko grounded out to the infield, p to 1b, bunt (1-0 B); Kirchner,Andrew advanced to third base. | 2 | 0 |
| OHara,Cade sacrifice fly to left center putout by lf, RBI (2-1 KBB); Kirchner,Andrew scored. | 3 | 0 |
| Meyer,Hunter reached on a throwing error throwing by ss by Enright,Trotter (E6) (1-0 B). | 3 | 0 |
| Lopez,Eli flied out to left center putout by lf (1-1 BK). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden flied out to lf (1-1 BK). | 3 | 0 |
| Lina,Dylan flied out to left center putout by lf (0-1 F). | 3 | 0 |
| Perez,Aaron grounded out to shallow right field, 2b to 1b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal St. Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Miller,Nick struck out swinging (2-2 BFBFS). | 3 | 0 |
| Contreras,Paul walked (3-2 KBKBFBB). | 3 | 0 |
| Kim,Cameron struck out swinging (0-2 SKS). | 3 | 0 |
| Thomas,Ty doubled to deep left field, RBI (0-0); Contreras,Paul scored from first base. | 4 | 0 |
| Kirchner,Andrew walked (3-2 BFBFBB). | 4 | 0 |
| Mound visit (LBSU) | 4 | 0 |
| Lombardi,Niko walked (3-2 BKKBBB); Thomas,Ty advanced to third base; Kirchner,Andrew advanced to second base. | 4 | 0 |
| OHara,Cade struck out swinging (0-2 KKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Stewart,Conner grounded out to the left side of the infield, ss to 1b (0-0). | 4 | 0 |
| Roulston,Justin struck out swinging (0-2 KKS). | 4 | 0 |
| Enright,Trotter struck out swinging (3-2 KBBFFBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal St. Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Meyer,Hunter flied out to rf (2-1 BBF). | 4 | 0 |
| Lopez,Eli flied out to cf (0-0). | 4 | 0 |
| Offensive timeout (CSF) | 4 | 0 |
| Miller,Nick struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Evans,Jake grounded out to the left side of the infield, 3b to 1b (1-2 SSB). | 4 | 0 |
| Toomey,Matt flied out to lf (1-2 BKKF). | 4 | 0 |
| Chandler,Smith grounded out up the middle, 2b to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal St. Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| LBSU pitching change: Baker,Jaxon replaces Gerfers,Jason. | 4 | 0 |
| Contreras,Paul reached on a throwing error throwing by ss by Enright,Trotter (E6) (0-0). | 4 | 0 |
| Kim,Cameron lined into double play [PO: 5-5] to 3b (2-1 BFB); Contreras,Paul out at 2B on the play, 3b unassisted. | 4 | 0 |
| Thomas,Ty reached on a throwing error throwing by ss by Enright,Trotter (E6) (1-0 B). | 4 | 0 |
| Kirchner,Andrew walked (3-0 BBBB); Thomas,Ty advanced to second base. | 4 | 0 |
| Lombardi,Niko flied out to shallow right field putout by 2b (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden singled to shallow left field (0-0). | 4 | 0 |
| Lina,Dylan flied out to rf (1-1 BK). | 4 | 0 |
| Perez,Aaron grounded into double play, 2b to ss to 1b (1-0 B); Smaka,Kaiden out at 2B on the play, 2b to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal St. Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| LBSU pitching change: Iglesias,Joey replaces Baker,Jaxon. | 4 | 0 |
| OHara,Cade walked (3-0 BBBB). | 4 | 0 |
| Meyer,Hunter walked (3-2 KBKFBFBB); OHara,Cade advanced to second base. | 4 | 0 |
| CSF substitution: Burdick,Cam pinch running for Meyer,Hunter. | 4 | 0 |
| Burdick,Cam stole second base; OHara,Cade stole third base. | 4 | 0 |
| Lopez,Eli sacrifice bunt, 1b to 2b, 2RBI (2-1 BKB); OHara,Cade scored; Burdick,Cam scored from second base. | 6 | 0 |
| Miller,Nick walked (3-2 BKKBBB). | 6 | 0 |
| LBSU pitching change: Gebb,Tyler replaces Iglesias,Joey. | 6 | 0 |
| Miller,Nick out caught stealing at second base, c to 2b. | 6 | 0 |
| Contreras,Paul grounded out to second base, 2b to 1b (2-1 KBB). | 6 | 0 |
| 2 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| CSF position change: Burdick,Cam remains in the game at cf | 6 | 0 |
| Stewart,Conner grounded out to shallow left field, ss to 1b (1-2 FFB). | 6 | 0 |
| Roulston,Justin grounded out to the infield, p to 1b (2-1 BBK). | 6 | 0 |
| Enright,Trotter walked (3-1 KBBBB). | 6 | 0 |
| Evans,Jake flied out to rf (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal St. Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Kim,Cameron struck out swinging (2-2 KBBKS). | 6 | 0 |
| Thomas,Ty doubled to shallow left field (0-0). | 6 | 0 |
| CSF substitution: Olazaba,Esteban pinch running for Thomas,Ty. | 6 | 0 |
| Kirchner,Andrew walked (3-2 BFBBKB). | 6 | 0 |
| Lombardi,Niko popped up to third base (0-1 K). | 6 | 0 |
| OHara,Cade flied out to lf (1-2 SKFB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| CSF position change: Olazaba,Esteban remains in the game at dh | 6 | 0 |
| CSF pitching change: Jasso,Joseph replaces Smith,Dylan. | 6 | 0 |
| Toomey,Matt fouled out in third base side foul territory putout by ss (1-0 B). | 6 | 0 |
| Chandler,Smith struck out swinging (1-2 KBKS). | 6 | 0 |
| Smaka,Kaiden singled to left center (3-2 BKBKFB). | 6 | 0 |
| Lina,Dylan homered to deep left field, 2RBI (0-0); Smaka,Kaiden scored from first base. | 6 | 2 |
| Perez,Aaron flied out to right center putout by rf (1-2 BFSFF). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Miller,Nick flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Contreras,Paul flied out to cf (2-2 FBBF). | 0 | 0 |
| Kim,Cameron struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Enright,Trotter singled to left field (0-2 KF). | 0 | 0 |
| Evans,Jake flied out to deep center field putout by cf (1-0 B). | 0 | 0 |
| Toomey,Matt flied out to lf (0-0). | 0 | 0 |
| Chandler,Smith struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Thomas,Ty doubled to left field (0-0). | 0 | 0 |
| Kirchner,Andrew walked (3-0 BBBB). | 0 | 0 |
| Mound visit (LBSU) | 0 | 0 |
| Lombardi,Niko singled to left field, RBI (3-2 FFBBB); Thomas,Ty scored from second base; Kirchner,Andrew advanced to second base. | 1 | 0 |
| OHara,Cade grounded out to short, ss to 1b (1-0 B); Kirchner,Andrew advanced to third base; Lombardi,Niko advanced to second base. | 1 | 0 |
| Meyer,Hunter sacrifice fly to cf, RBI (0-0); Kirchner,Andrew scored. | 2 | 0 |
| Lopez,Eli singled to short (0-1 K); Lombardi,Niko advanced to third base. | 2 | 0 |
| Lopez,Eli stole second base. | 2 | 0 |
| Miller,Nick flied out to lf (3-2 BKKBFBFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden grounded out to shallow right field, 2b to 1b (2-2 BKBK). | 2 | 0 |
| Lina,Dylan singled to shallow left field (2-2 KBSB). | 2 | 0 |
| Perez,Aaron lined out to lf (2-1 BBK). | 2 | 0 |
| Stewart,Conner struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Contreras,Paul lined out to third base (0-1 K). | 2 | 0 |
| Kim,Cameron flied out to left center putout by lf (0-0). | 2 | 0 |
| Offensive timeout (CSF) | 2 | 0 |
| Thomas,Ty struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Roulston,Justin flied out to shallow left field putout by ss (0-1 K). | 2 | 0 |
| Enright,Trotter grounded out to shallow center field putout by 2b, unassisted (2-1 KBB). | 2 | 0 |
| Evans,Jake doubled to shallow right field (1-2 KSBF). | 2 | 0 |
| Toomey,Matt hit by pitch (2-2 KBBFFFB). | 2 | 0 |
| Chandler,Smith grounded out to the pitcher, p to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Kirchner,Andrew doubled to left center (2-2 SBSB). | 2 | 0 |
| Lombardi,Niko grounded out to the infield, p to 1b, bunt (1-0 B); Kirchner,Andrew advanced to third base. | 2 | 0 |
| OHara,Cade sacrifice fly to left center putout by lf, RBI (2-1 KBB); Kirchner,Andrew scored. | 3 | 0 |
| Meyer,Hunter reached on a throwing error throwing by ss by Enright,Trotter (E6) (1-0 B). | 3 | 0 |
| Lopez,Eli flied out to left center putout by lf (1-1 BK). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden flied out to lf (1-1 BK). | 3 | 0 |
| Lina,Dylan flied out to left center putout by lf (0-1 F). | 3 | 0 |
| Perez,Aaron grounded out to shallow right field, 2b to 1b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Miller,Nick struck out swinging (2-2 BFBFS). | 3 | 0 |
| Contreras,Paul walked (3-2 KBKBFBB). | 3 | 0 |
| Kim,Cameron struck out swinging (0-2 SKS). | 3 | 0 |
| Thomas,Ty doubled to deep left field, RBI (0-0); Contreras,Paul scored from first base. | 4 | 0 |
| Kirchner,Andrew walked (3-2 BFBFBB). | 4 | 0 |
| Mound visit (LBSU) | 4 | 0 |
| Lombardi,Niko walked (3-2 BKKBBB); Thomas,Ty advanced to third base; Kirchner,Andrew advanced to second base. | 4 | 0 |
| OHara,Cade struck out swinging (0-2 KKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Stewart,Conner grounded out to the left side of the infield, ss to 1b (0-0). | 4 | 0 |
| Roulston,Justin struck out swinging (0-2 KKS). | 4 | 0 |
| Enright,Trotter struck out swinging (3-2 KBBFFBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Meyer,Hunter flied out to rf (2-1 BBF). | 4 | 0 |
| Lopez,Eli flied out to cf (0-0). | 4 | 0 |
| Offensive timeout (CSF) | 4 | 0 |
| Miller,Nick struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Evans,Jake grounded out to the left side of the infield, 3b to 1b (1-2 SSB). | 4 | 0 |
| Toomey,Matt flied out to lf (1-2 BKKF). | 4 | 0 |
| Chandler,Smith grounded out up the middle, 2b to 1b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| LBSU pitching change: Baker,Jaxon replaces Gerfers,Jason. | 4 | 0 |
| Contreras,Paul reached on a throwing error throwing by ss by Enright,Trotter (E6) (0-0). | 4 | 0 |
| Kim,Cameron lined into double play [PO: 5-5] to 3b (2-1 BFB); Contreras,Paul out at 2B on the play, 3b unassisted. | 4 | 0 |
| Thomas,Ty reached on a throwing error throwing by ss by Enright,Trotter (E6) (1-0 B). | 4 | 0 |
| Kirchner,Andrew walked (3-0 BBBB); Thomas,Ty advanced to second base. | 4 | 0 |
| Lombardi,Niko flied out to shallow right field putout by 2b (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Smaka,Kaiden singled to shallow left field (0-0). | 4 | 0 |
| Lina,Dylan flied out to rf (1-1 BK). | 4 | 0 |
| Perez,Aaron grounded into double play, 2b to ss to 1b (1-0 B); Smaka,Kaiden out at 2B on the play, 2b to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| LBSU pitching change: Iglesias,Joey replaces Baker,Jaxon. | 4 | 0 |
| OHara,Cade walked (3-0 BBBB). | 4 | 0 |
| Meyer,Hunter walked (3-2 KBKFBFBB); OHara,Cade advanced to second base. | 4 | 0 |
| CSF substitution: Burdick,Cam pinch running for Meyer,Hunter. | 4 | 0 |
| Burdick,Cam stole second base; OHara,Cade stole third base. | 4 | 0 |
| Lopez,Eli sacrifice bunt, 1b to 2b, 2RBI (2-1 BKB); OHara,Cade scored; Burdick,Cam scored from second base. | 6 | 0 |
| Miller,Nick walked (3-2 BKKBBB). | 6 | 0 |
| LBSU pitching change: Gebb,Tyler replaces Iglesias,Joey. | 6 | 0 |
| Miller,Nick out caught stealing at second base, c to 2b. | 6 | 0 |
| Contreras,Paul grounded out to second base, 2b to 1b (2-1 KBB). | 6 | 0 |
| 2 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| CSF position change: Burdick,Cam remains in the game at cf | 6 | 0 |
| Stewart,Conner grounded out to shallow left field, ss to 1b (1-2 FFB). | 6 | 0 |
| Roulston,Justin grounded out to the infield, p to 1b (2-1 BBK). | 6 | 0 |
| Enright,Trotter walked (3-1 KBBBB). | 6 | 0 |
| Evans,Jake flied out to rf (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal St. Fullerton

6
Final2

Long Beach State

Cal St. Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Kim,Cameron struck out swinging (2-2 KBBKS). | 6 | 0 |
| Thomas,Ty doubled to shallow left field (0-0). | 6 | 0 |
| CSF substitution: Olazaba,Esteban pinch running for Thomas,Ty. | 6 | 0 |
| Kirchner,Andrew walked (3-2 BFBBKB). | 6 | 0 |
| Lombardi,Niko popped up to third base (0-1 K). | 6 | 0 |
| OHara,Cade flied out to lf (1-2 SKFB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| CSF position change: Olazaba,Esteban remains in the game at dh | 6 | 0 |
| CSF pitching change: Jasso,Joseph replaces Smith,Dylan. | 6 | 0 |
| Toomey,Matt fouled out in third base side foul territory putout by ss (1-0 B). | 6 | 0 |
| Chandler,Smith struck out swinging (1-2 KBKS). | 6 | 0 |
| Smaka,Kaiden singled to left center (3-2 BKBKFB). | 6 | 0 |
| Lina,Dylan homered to deep left field, 2RBI (0-0); Smaka,Kaiden scored from first base. | 6 | 2 |
| Perez,Aaron flied out to right center putout by rf (1-2 BFSFF). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Cal St. Fullerton

| LF | Miller, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | Contreras, Paul | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Kim, Cameron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
