Long Beach State vs UC San Diego
3/21/2025
Triton Ballpark
6:00 pm
Long Beach State
7-14, 0

4
Final
7

UC San Diego
12-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | |
2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 0 |
Win: Dalquist, Matthew (3-1)Loss: Ramos, Alex (0-1)Save: Hasegawa, Sam (1)
Scoring Summary
Team | LBSU | UCSD |
---|---|---|
1st Camacho, G. homered to right field, 2 RBI (1-1 SB); Crossland, M scored. | 0 | 2 |
3rd Ashworth grounded out to 2b, RBI (0-1 K); Champagne scored. | 1 | 2 |
5th Ashworth doubled to left field, RBI (0-0); Champagne scored. | 2 | 2 |
5th Hackworth, P reached on a fielder's choice, RBI (0-0); Martinez, T. out at second 2b to ss; Allen, J. advanced to third; Camacho, G. scored. | 2 | 3 |
5th Hackworth, P advanced to second on an error by p, failed pickoff attempt; Allen, J. scored. | 2 | 4 |
5th Gonzalez, E. homered to left center, 2 RBI (3-2 KBBKB); Hackworth, P scored. | 2 | 6 |
7th Gonzalez, E. singled up the middle, RBI (1-1 BK); Martinez, T. advanced to second; Allen, J. scored. | 2 | 7 |
9th Ashworth doubled to left center, RBI (2-2 KBBKF); Champagne scored. | 3 | 7 |
9th Lina singled to right field, RBI (1-2 BFS); Briseno advanced to second; Ashworth scored. | 4 | 7 |
Long Beach State
Batting
Baserunning
Fielding
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lazuka, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Crossland, Michael | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Camacho, Gabe | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Allen, J.c. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinez, Trevian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hackworth, Patrick | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Emiliano | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Lee, Jayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dalquist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasegawa, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 5 | 0 | 9 | 9 |
Batting
HR: Camacho, Gabe (1); Gonzalez, Emiliano (1)
Baserunning
HBP: Potestio, Anthony (1); Lazuka, Noah (1); Martinez, Trevian (1); Hackworth, Patrick (1)
Fielding
DP: Potestio, Anthony (1); Lazuka, Noah (1); Camacho, Gabe (1)
Long Beach State
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalquist, Matthew | 6.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 24 | 29 | 8 | 6 | 102 |
Hasegawa, Sam | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 50 |
Totals | 12 | 4 | 4 | 2 | 8 | 1 | 0 | 2 | 0 | 38 | 43 | 10 | 8 | 152 |
Win: Dalquist, Matthew (3-1)
Loss: Ramos, Alex (0-1)
HBP: Roblez, Albert (3); Ramos, Alex (1)
;
Dalquist, Matthew (2)
Save:
Hasegawa, Sam (1)
PB:
Gonzalez, Emiliano (1)