Long Beach State University Athletics
Long Beach State vs UC Riverside
5/9/2025
The Plex
6:06 pm
Long Beach State
20-27, 13-15

12
Final
4

UC Riverside
17-30, 5-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 12 | 13 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Montgomery, Kellan (9-3)Loss: Martinez, Joshua (2-6)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
Briseno flied out to rf, SF, RBI (0-0); Cadena advanced to third; Ashworth scored. | 1 | 0 |
Toomey, Ma. reached on a throwing error by 2b (0-0); Cadena scored, unearned. | 2 | 0 |
Enright singled through the left side, RBI (2-0 BB); Charpiot advanced to second; Toomey, Ma. scored, unearned. | 3 | 0 |
NUNES, L doubled down the lf line, RBI (3-2 SBBBK); CHAPMAN, M scored. | 3 | 1 |
WHITTLE, D doubled to center field, RBI (1-2 KFB); BADAWI, J scored. | 3 | 2 |
PITTS, R doubled to right center, RBI; WHITTLE, D scored. | 3 | 3 |
Charpiot out at first 1b to p, RBI (1-2 BKK); Toomey, Ma. scored. | 4 | 3 |
PITTS, R singled through the left side, RBI (1-0 B); REIS, T scored. | 4 | 4 |
Charpiot doubled to left field, 2 RBI (0-1 S); Toomey, Ma. scored; Briseno scored. | 6 | 4 |
Enright doubled to right center, RBI (1-1 BS); Charpiot scored. | 7 | 4 |
Ashworth flied out to rf, SF, RBI (1-2 FBF); Evans, J. advanced to second; Enright scored. | 8 | 4 |
Briseno flied out to rf, SF, RBI (3-2 BBSBF); Evans, J. scored. | 9 | 4 |
Ashworth singled through the right side, 2 RBI (3-1 BKBB); Evans, J. advanced to second; Stewart, C. scored; Enright scored. | 11 | 4 |
Champagne lined out to lf, SF, RBI (3-2 BBKBF); Evans, J. scored. | 12 | 4 |
Long Beach State
| RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 11 | 8 | 0 | 4 | 10 |
Batting
2B: Ashworth, Kyle (1); Champagne, Alex (1); Toomey, Matt (2); Charpiot, Connor (1); Enright, Trotter (1)
Baserunning
SB: Toomey, Matt (1)
UC Riverside
Pitts, Robert | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivas, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chapman, Manoah | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nunes, Landon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibbs, David | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Badawi, Jacob | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reis, Tyson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Whittle, David | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boardman, Diego | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergan, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliman, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Pitts, Robert (1); Nunes, Landon (1); Badawi, Jacob (1); Reis, Tyson (1); Whittle, David (1)
Baserunning
SB: Gibbs, David (1)
HBP: Badawi, Jacob (1)
Fielding
E: Chapman, Manoah (1)
Long Beach State
| 6.2 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 8 | 98 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 31 | |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 129 |
UC Riverside
Milliman, Nolan | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 32 |
Torres, Joshua | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 26 |
Martinez, Joshua | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Digirola, Marco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Blanchet, Adrian | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
Godina, Brent | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Estrada, Justin | 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 25 |
Lozano, Chris | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 13 | 12 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 37 | 49 | 11 | 12 | 185 |






















