Long Beach State University Athletics
Long Beach State vs UC Irvine
3/8/2025
Anteater Ballpark
1:04 pm
Long Beach State
6-8, 1-1

6
Final
8

UC Irvine
10-4, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | X | 8 | 10 | 1 |
Win: Kelly, Riley (2-0)Loss: Geiss, Owen (1-4)Save: Martin, Max (3)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
McCombs, J. homered to right field, 3 RBI (0-0); Call, C. scored; Martinez, An scored. | 0 | 3 |
Briseno doubled to right center, RBI (0-0); Lina scored. | 1 | 3 |
Stewart, C. homered to left field, 3 RBI (2-0 BB); Roulston scored; Briseno scored. | 4 | 3 |
Crandall, Z. singled through the right side, RBI (0-2 KS); Felsch, R. scored. | 4 | 4 |
Martinez, An singled to left field, RBI (0-0); Yeaman, C. advanced to second; Bermudez, W. advanced to third; Crandall, Z. scored. | 4 | 5 |
Call, C. flied out to lf, SF, RBI (2-1 BFB); Bermudez, W. scored. | 4 | 6 |
Lina flied out to lf, SF, RBI (3-2 SBBFBFF); Champagne scored, unearned. | 5 | 6 |
Briseno homered to left field, RBI (2-0 BB). | 6 | 6 |
Reyes, Al. doubled through the right side, RBI (1-1 KB); Felsch, R. scored. | 6 | 7 |
Felsch, R. hit by pitch, RBI (2-2 KBBF); Fjelstad, Z. advanced to second; Call, C. advanced to third; Martinez, An scored. | 6 | 8 |
Long Beach State
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 6 | 6 | 3 | 0 | 9 | 4 |
UC Irvine
Bermudez, Will | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yeaman, Colin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Anthony | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Call, Chase | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McCombs, Jacob | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Castagnola, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fjelstad, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Felsch, Rowan | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Crandall, Zach | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reyes, Alonso | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D'errico, Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 2 | 0 | 5 | 7 |
Batting
2B: Martinez, Anthony (1); Felsch, Rowan (1); Reyes, Alonso (1)
HR: McCombs, Jacob (1)
SF: Call, Chase (1)
Baserunning CS: Yeaman, Colin (1)
HBP: Yeaman, Colin (2); Call, Chase (2); McCombs, Jacob (1); Felsch, Rowan (1)
Fielding
E: Bermudez, Will (1)
DP: Bermudez, Will (1); Yeaman, Colin (1); Castagnola, James (1)
Long Beach State
| 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 46 | |
| 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | 5 | 4 | 47 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 10 | 8 | 8 | 2 | 5 | 0 | 0 | 6 | 0 | 30 | 39 | 9 | 7 | 127 |
UC Irvine
Ross, Jack | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 30 |
Kelly, Riley | 4.2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 73 |
Ojeda, Ricky | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 33 |
Martin, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 6 | 6 | 5 | 3 | 9 | 1 | 0 | 3 | 0 | 30 | 37 | 12 | 4 | 145 |
Win: Kelly, Riley (2-0)
Loss: Geiss, Owen (1-4)
HBP: Donegan, Josh (2); Geiss, Owen (3); Ramos, Alex (1)
;
Ross, Jack (2); Ojeda, Ricky (1)
Save:
Martin, Max (3)





























