Long Beach State vs UC Irvine
3/7/2025
Anteater Ballpark
6:03 pm
Long Beach State
6-7, 1-0

10
Final
8

UC Irvine
9-4, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 14 | 0 | |
1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 14 | 2 |
Win: Montgomery, Kellan (4-0)Loss: Suarez, Danny (0-1)Save: Roblez, Albert (1)
Scoring Summary
Team | LBSU | UCI |
---|---|---|
1st Lina doubled to left field, 2 RBI (3-2 SSBBB); Charpiot advanced to third; Champagne scored; Ashworth scored. | 2 | 0 |
1st Lina advanced to third on a wild pitch; Charpiot scored on a wild pitch. | 3 | 0 |
1st Martinez, An singled through the left side, RBI (0-0); Call, C. advanced to third; Yeaman, C. scored. | 3 | 1 |
2nd Champagne walked, RBI (3-1 BBKBB); Ashworth advanced to second; Ortega advanced to third; Briseno scored. | 4 | 1 |
2nd Charpiot singled to right center, 2 RBI (1-2 FFB); Champagne advanced to third; Ashworth scored; Ortega scored. | 6 | 1 |
2nd Toomey, Ma. singled through the left side, RBI (0-1 K); Lina advanced to second; Charpiot advanced to third; Champagne scored. | 7 | 1 |
2nd Toomey, Ma. advanced to second on a wild pitch; Lina advanced to third on a wild pitch; Charpiot scored on a wild pitch. | 8 | 1 |
3rd Martinez, An singled to left center, 2 RBI (2-2 BBKF); Call, C. scored; McCombs, J. scored. | 8 | 3 |
5th Charpiot singled to left field, RBI (1-1 FB); Champagne advanced to second; Cadena scored, unearned. | 9 | 3 |
6th Fjelstad, Z. singled through the left side, RBI (1-2 KBK); Castagnola advanced to second; Martinez, An scored. | 9 | 4 |
6th Bermudez, W. singled down the lf line, 2 RBI (1-2 BFS); Crandall, Z. advanced to second; Fjelstad, Z. scored; Castagnola scored. | 9 | 6 |
6th Yeaman, C. singled up the middle, RBI (1-2 KKB); Bermudez, W. advanced to second; Crandall, Z. scored. | 9 | 7 |
7th Toomey, Ma. reached on a fielder's choice to shortstop, advanced to second on the error (0-0); Lina out at second ss unassisted; Champagne advanced to third, scored on a throwing error by ss, unearned. | 10 | 7 |
9th Fjelstad, Z. singled through the right side, RBI (1-2 BFF); Castagnola advanced to second; Call, C. scored. | 10 | 8 |
Long Beach State
Batting
Baserunning
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Yeaman, Colin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mccombs, Jacob | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Call, Chase | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Martinez, Anthony | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Felsch, Rowan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carney, Frankie | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castagnola, James | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fjelstad, Zach | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Crandall, Zach | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 2 | 0 | 10 | 10 |
Batting
2B: Call, Chase (1)
Baserunning
HBP: Call, Chase (1); Crandall, Zach (1)
Fielding
E: Yeaman, Colin (2)
Long Beach State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, Danny | 1.1 | 5 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 50 |
Wall, Finnegan | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 33 |
Andeel, Jaxton | 2.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 52 |
Utagawa, David | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 |
Butler, David | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 27 |
Brooks, Ryder | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Totals | 14 | 10 | 8 | 8 | 11 | 2 | 0 | 3 | 0 | 40 | 52 | 7 | 8 | 207 |
Loss: Suarez, Danny (0-1)
HBP: Montgomery, Kellan (1); Roblez, Albert (1)
;
Wall, Finnegan (1); Andeel, Jaxton (1); Butler, David (1)
Save: Roblez, Albert (1)
;