Long Beach State vs Oregon State
5/17/2025
Goss Stadium
12:35 pm
Long Beach State
22-31

0
Final
13

Oregon State
41-12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2 | 7 | 0 | 0 | 2 | X | 13 | 15 | 0 |
Win: Kleinschmit, Ethan (7-3)Loss: Geiss, Owen (6-8)
Scoring Summary
Team | LBSU | OSU |
---|---|---|
1st Weber doubled to left field, 2 RBI (0-1 K); Turley scored; Arquette scored. | 0 | 2 |
2nd Talt singled to center field, RBI (0-1 F); Caraway advanced to second; McEntire advanced to third; Peterson scored. | 0 | 3 |
2nd Arquette grounded into double play 2b to 1b (0-0); Talt out on the play; Caraway advanced to third; McEntire scored. | 0 | 4 |
3rd Weber homered to left field, RBI (0-0). | 0 | 5 |
3rd McEntire walked, RBI (3-0 BBBB); Peterson advanced to second; Reeder advanced to third; Singer scored. | 0 | 6 |
3rd Caraway singled to right field, RBI (2-2 KKBB); McEntire advanced to second; Peterson advanced to third; Reeder scored. | 0 | 7 |
3rd Arquette singled to shortstop, RBI (1-1 BK); Caraway advanced to second; McEntire advanced to third; Peterson scored. | 0 | 8 |
3rd Turley flied out to rf, SF, RBI (0-0); Caraway advanced to third; McEntire scored. | 0 | 9 |
3rd Weber singled through the left side, RBI (1-0 B); Arquette advanced to second; Caraway scored. | 0 | 10 |
3rd Singer singled through the right side, RBI (2-2 KBKB); Weber advanced to second; Arquette scored. | 0 | 11 |
6th Talt homered to left field, 2 RBI (3-2 KBFBB); Caraway scored. | 0 | 13 |
Long Beach State
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Arquette, Aiva | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Levi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, Dawson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Gavin | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Weber, Wilson | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Singer, AJ | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reeder, Canon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Peterson, Tyce | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcentire, Carson | DH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Macias, Dallas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caraway, Trent | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 12 | 5 | 0 | 1 | 7 |
Batting
2B: Arquette, Aiva (2); Weber, Wilson (1); Peterson, Tyce (1)
HR: Talt, Easton (1); Weber, Wilson (1)
SF: Turley, Gavin (1)
Baserunning HBP: Singer, AJ (1)
Long Beach State
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleinschmit, Ethan | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 88 |
Ferguson, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 5 | 97 |