Long Beach State University Athletics
Long Beach State vs Oregon State
5/16/2025
Goss Stadium
5:35 pm
Long Beach State
22-30

8
Final
12

Oregon State
40-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 10 | 1 | |
| 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | X | 12 | 16 | 0 |
Win: Whitney, Dax (5-3)Loss: Montgomery, Kellan (9-4)
Scoring Summary
Team | LBSU | OSU |
|---|---|---|
Caraway singled to left center, RBI (2-0 BB); Reeder scored. | 0 | 1 |
Reeder homered to left center, 4 RBI (1-0 B); Singer scored; Weber scored, unearned; Turley scored. | 0 | 5 |
Caraway homered to left field, 3 RBI (1-2 KKBF); Macias scored; Peterson scored. | 0 | 8 |
Enright singled to right field, RBI (1-0 B); Toomey, Ma. scored. | 1 | 8 |
Cadena singled to left center, 2 RBI (1-2 KFFFB); Ashworth advanced to third; Stewart, C. scored; Enright scored. | 3 | 8 |
Briseno hit by pitch, RBI (0-0); Champagne advanced to second; Cadena advanced to third; Ashworth scored. | 4 | 8 |
Toomey, Ma. singled through the left side, RBI (2-1 KBB); Briseno advanced to second; Champagne advanced to third; Cadena scored. | 5 | 8 |
Reeder homered to left field, 3 RBI (1-1 KB); Singer scored; Hubbard scored. | 5 | 11 |
Peterson homered to left field, RBI (0-0). | 5 | 12 |
Briseno homered to left field, 2 RBI (2-0 BB); Champagne scored. | 7 | 12 |
Stewart, C. singled through the left side, RBI (0-0); Charpiot advanced to third; Toomey, Ma. scored. | 8 | 12 |
Long Beach State
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 10 | 8 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Oregon State
Talt, Easton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haight, Adam | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arquette, Aiva | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Turley, Gavin | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Weber, Wilson | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Bryce | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Singer, Aj | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Reeder, Canon | CF | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
Peterson, Tyce | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Macias, Dallas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
McEntire, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caraway, Trent | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Whitney, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 5 | 0 | 6 | 9 |
Batting
2B: Talt, Easton (1); Arquette, Aiva (1); Caraway, Trent (1)
HR: Reeder, Canon (2); Peterson, Tyce (1); Caraway, Trent (1)
Baserunning
HBP: Weber, Wilson (1)
Fielding
DP: Singer, Aj (1); Peterson, Tyce (1); Caraway, Trent (1)
Long Beach State
| 2.2 | 10 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 3 | 77 | |
| 4.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 11 | 0 | 75 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 16 | 12 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 14 | 3 | 161 |
Oregon State
Whitney, Dax | 5.1 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 15 | 20 | 6 | 2 | 79 |
Mundt, Joey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
Douglas, Tanner | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
Hutcheson, Aj | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 |
Kmatz, Zach | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
Keljo, Nelson | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Totals | 10 | 8 | 8 | 6 | 9 | 2 | 0 | 4 | 0 | 35 | 45 | 7 | 9 | 174 |
Win: Whitney, Dax (5-3)
Loss: Montgomery, Kellan (9-4)
HBP: Montgomery, Kellan (1)
;
Whitney, Dax (2); Douglas, Tanner (1); Hutcheson, Aj (1)























