Northwestern vs Long Beach State
2/15/2025
Blair Field
4:04 pm
Northwestern
1-1

6
Final
2

Long Beach State
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Shearer, Garrett (1-0)Loss: Williams, Nick (0-1)Save: Hliboki, Sam (1)
Scoring Summary
Team | NU | LBSU |
---|---|---|
3rd LIOLIOS homered to right field, RBI (1-2 SFB). | 1 | 0 |
4th Cadena doubled to right center, out at third rf to ss to 3b, 2 RBI (3-2 BSKBB); Briseno scored; Ashworth scored. | 1 | 2 |
6th GANUS singled to left center, 2 RBI (1-2 KBF); MARKINSON scored; FREEMAN scored. | 3 | 2 |
9th LIOLIOS homered to right field, 3 RBI (0-0); LAUSCH scored; KUCHERAK scored. | 6 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knott, Preston | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcelfatrick, Owen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Freeman, Jackson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Markinson, Bennett | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ganus, Tyler | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Kucherak, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lausch, Jack | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Liolios, Trent | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Bianchina, Vince | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 13 | 5 |
Batting
2B: Knott, Preston (1); Markinson, Bennett (1); Kucherak, Ryan (1)
HR: Liolios, Trent (2)
Baserunning
HBP: Markinson, Bennett (1)
Fielding
DP: Ganus, Tyler (1); Kucherak, Ryan (1); Bianchina, Vince (1)
Long Beach State
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shearer, Garrett | 6.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 6 | 90 |
Hliboki, Sam | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 42 |
Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 33 | 9 | 9 | 132 |
Long Beach State
Win: Shearer, Garrett (1-0)
Loss: Williams, Nick (0-1)
HBP: Shearer, Garrett (1); Hliboki, Sam (1)
;
Williams, Nick (1)
Save: Hliboki, Sam (1)
;