Long Beach State University Athletics
Northwestern vs Long Beach State
2/14/2025
Blair Field
6:07 pm
Northwestern
0-1

6
Final
19

Long Beach State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 3 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | X | 19 | 13 | 1 |
Win: Montgomery, Kellan (1-0)Loss: Wade, Crawford (0-1)
Scoring Summary
Team | NU | LBSU |
|---|---|---|
Cadena flied out to lf, SAC, RBI (0-0); Ashworth advanced to second; Charpiot advanced to third; Champagne scored. | 0 | 1 |
Briseno singled to right center, RBI (1-2 FFBFF); Ashworth advanced to third, scored on a fielding error by cf, unearned; Charpiot scored. | 0 | 3 |
Lina homered to left center, RBI (1-1 BF). | 0 | 4 |
Charpiot flied out to cf to left center, SAC, RBI (2-0 BB); Stewart, C. scored. | 0 | 5 |
MARKINSON flied out to cf to left center, SAC, RBI (0-1 S); FREEMAN advanced to second; MCELFATRICK advanced to third; KNOTT scored. | 1 | 5 |
GANUS singled to right field, RBI (2-1 BBK); KUCHERAK advanced to third; FREEMAN advanced to third, out at home rf to c; MCELFATRICK scored. | 2 | 5 |
Stewart, C. tripled to left center, out at home cf to 3b to p to c, 3 RBI (2-1 BSB); Lina scored; Briseno scored; Ashworth scored. | 2 | 8 |
Stewart, C. hit by pitch, RBI (1-2 BKS); Lina advanced to second; Enright advanced to third; Briseno scored. | 2 | 9 |
Taylor, L. singled to left field, 2 RBI (0-0); Stewart, C. advanced to second; Lina scored; Enright scored. | 2 | 11 |
Ashworth singled down the lf line, 2 RBI (3-2 BBKBKFF); Charpiot advanced to second; Taylor, L. scored; Stewart, C. scored. | 2 | 13 |
Briseno homered to left field, 4 RBI (0-0); Cadena scored; Ashworth scored; Charpiot scored. | 2 | 17 |
KNOTT walked, RBI (3-0 BBBB); BIANCHINA advanced to second; LAUSCH advanced to third; GANUS scored. | 3 | 17 |
MCELFATRICK walked, RBI (3-0 BBBB); KNOTT advanced to second; BIANCHINA advanced to third; LAUSCH scored. | 4 | 17 |
FREEMAN hit by pitch, RBI (1-0 B); MCELFATRICK advanced to second; KNOTT advanced to third; BIANCHINA scored. | 5 | 17 |
Taylor, L. singled through the right side, 2 RBI (0-1 F); Lina advanced to third; Evans, J. scored; Briseno scored. | 5 | 19 |
LAUSCH doubled to left center, RBI (0-1 K); GANUS advanced to third; KUCHERAK scored. | 6 | 19 |
Northwestern
Knott, Preston | LF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Freeman, Jackson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Markinson, Bennett | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Kucherak, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ganus, Tyler | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Lausch, Jack | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kaplan, Marty | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mills, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brechbuhl, Pirmin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchina, Vince | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hand, Jacob | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forniss, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readey, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borggren, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 10 | 0 | 11 | 12 |
Batting
2B: Lausch, Jack (1)
SF: Markinson, Bennett (1)
Baserunning HBP: McElfatrick, Owen (1); Freeman, Jackson (2); Lausch, Jack (1)
Fielding
E: Lausch, Jack (1)
Long Beach State
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2B/SS | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 19 | 13 | 18 | 13 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Northwestern
Wade, Crawford | 2.2 | 5 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 0 | 57 |
Tsengeg, Amar | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 |
Forniss, Christian | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Readey, Chad | 0.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 32 |
Borggren, Ethan | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Danz, Carter | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Grant, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 13 | 19 | 18 | 13 | 8 | 0 | 0 | 2 | 0 | 31 | 48 | 9 | 3 | 201 |
Long Beach State
| 4.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 76 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 35 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 | |
| 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 | |
| Totals | 6 | 6 | 6 | 10 | 11 | 0 | 0 | 4 | 0 | 32 | 47 | 12 | 3 | 180 |
Loss: Wade, Crawford (0-1)
HBP: Wade, Crawford (1); Readey, Chad (1)
;
Montgomery, Kellan (1); Roblez, Albert (2); Ramos, Alex (1)





























