Michigan vs Long Beach State
3/1/2025
Blair Field
6:03 pm
Michigan
5-4

10
Final
6

Long Beach State
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 15 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
Win: Cade Connolly (1-1)Loss: Donegan, Josh (0-1)Save: Will Rogers (1)
Scoring Summary
Team | MICH | LBSU |
|---|---|---|
1st Charpiot walked, RBI (3-1 BKBBB); Lina advanced to second; Briseno advanced to third; Champagne scored. | 0 | 1 |
2nd Hamchuk singled to right center, RBI (1-2 BKF); Caruso advanced to third; Ybarra scored. | 1 | 1 |
2nd Rausch singled to right field, RBI (0-1 K); Hamchuk advanced to second; Caruso scored. | 2 | 1 |
3rd Caruso singled through the left side, RBI (0-2 KF); Voit advanced to second, advanced to third on the throw; Casillas scored. | 3 | 1 |
3rd Turner doubled down the lf line, RBI (0-1 K); Caruso advanced to third; Voit scored. | 4 | 1 |
3rd Miller, N. singled to left field, 2 RBI (0-1 F); Turner scored; Caruso scored. | 6 | 1 |
4th Ybarra doubled to right center, RBI (2-0 BB); Voit scored. | 7 | 1 |
4th Cadena singled through the left side, RBI (1-0 B); Ashworth advanced to second; Ortega scored. | 7 | 2 |
4th Champagne singled through the right side, RBI (0-1 F); Cadena advanced to third; Ashworth scored. | 7 | 3 |
5th Charpiot doubled to left field, RBI (3-2 BKBFB); Lina scored. | 7 | 4 |
8th Ybarra singled through the left side, 2 RBI (1-0 B); Voit advanced to second; Casillas scored; Rausch scored. | 9 | 4 |
8th Caruso doubled to right center, RBI (0-0); Ybarra advanced to third; Voit scored. | 10 | 4 |
8th Charpiot doubled to left center, 2 RBI (1-1 BK); Lina scored; Champagne scored. | 10 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Kim | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Benjamin Casillas | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitch Voit | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Jeter Ybarra | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cole Caruso | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Colby Turner | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Max Debiec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
AJ Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Spear | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robert Hamchuk | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Greg Pace JR | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Rausch | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brayden Jefferis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 5 | 0 | 8 | 9 |
Batting
2B: Jeter Ybarra (1); Cole Caruso (1); Colby Turner (1)
Baserunning
CS: Jonathan Kim (1)
HBP: Jonathan Kim (1)
PO: AJ Garcia (1)
Fielding
E: Cole Caruso (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashworth, Kyle | RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Cadena, Nathan | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Champagne, Alex | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Briseno, Armando | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Lina, Dylan | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Charpiot, Connor | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
| Taylor, Luke | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Elliot, Easton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samayoa, Zech | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toomey, Matt | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ortega, Efren | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 8 | 0 | 7 | 14 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Vigue | 4.0 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 17 | 23 | 1 | 7 | 88 |
Grant Bradley | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Cade Connolly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
Will Rogers | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 5 | 4 | 55 |
| Totals | 9 | 6 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 36 | 47 | 9 | 11 | 183 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donegan, Josh | 3.0 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 0 | 60 |
| Larson, Van | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Gebb, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Williams, Nick | 2.1 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 3 | 49 |
| Ramos, Alex | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
| Totals | 15 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 7 | 163 |
Win: Cade Connolly (1-1)
Loss: Donegan, Josh (0-1)
HBP: Will Rogers (2)
;
Williams, Nick (1)
Save: Will Rogers (2)
;
PB: Noah Miller (1)
;
Ortega, Efren (1)

































