LMU vs Long Beach State
3/18/2025
Blair Field
6:08 pm
LMU
12-9

6
Final
9

Long Beach State
7-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | X | 9 | 10 | 2 |
Win: Russell, Jakob (1-0)Loss: Austin Schroeder (0-1)Save: Gebb, Tyler (1)
Scoring Summary
Team | LMU | LBSU |
|---|---|---|
2nd Z. Williams homered to left field, RBI (0-1 F). | 1 | 0 |
2nd J. Dunn doubled to left center, RBI (0-0); D. Ornelas scored. | 2 | 0 |
3rd C. Hassert homered to right center, RBI (1-0 B). | 3 | 0 |
4th D. Ornelas homered to right field, RBI (1-2 BKFFF). | 4 | 0 |
4th Taylor, L. singled down the rf line, RBI (1-2 SBS); Lina advanced to third; Champagne scored. | 4 | 1 |
4th Ortega reached on a fielder's choice to pitcher (0-2 KS); Charpiot advanced to second, advanced to third on a throwing error by c; Taylor, L. advanced to third, scored on the error, unearned; Lina out at home p to c. | 4 | 2 |
7th N. Savoie doubled to right field, RBI (1-2 KKB); B. Ankeney scored. | 5 | 2 |
7th Cadena homered to center field, RBI (1-2 SKB). | 5 | 3 |
7th Lina doubled down the lf line, RBI (1-2 KSB); Briseno advanced to third; Champagne scored. | 5 | 4 |
7th Taylor, L. reached on a throwing error by ss (1-0 B); Lina scored, unearned; Briseno scored, unearned. | 5 | 6 |
8th Briseno singled through the right side, advanced to second on the error, 2 RBI (0-0); Champagne advanced to third, scored on a throwing error by rf, unearned; Cadena scored; Ashworth scored. | 5 | 9 |
9th B. Ankeney homered to left field, RBI (2-2 KSFBFB). | 6 | 9 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kolton Freeman | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cam Hassert | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
James Bose | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Wallace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beau Ankeney | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
DJ Ghiorso | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zion Williams | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nate Savoie | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Devan Ornelas | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
JD Dunn | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Luca Danos | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Reid | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Casale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Nate Savoie (1); Devan Ornelas (1); JD Dunn (1)
3B: JD Dunn (1)
HR: Cam Hassert (1); Beau Ankeney (1); Zion Williams (1); Devan Ornelas (1)
Baserunning
SB: JD Dunn (2); Luca Danos (1)
CS: Beau Ankeney (1); JD Dunn (1)
HBP: Beau Ankeney (1)
PO: Cam Hassert (1); Nate Savoie (1)
Fielding
E: James Bose (1); Nate Savoie (1); JD Dunn (1); Zach Bender (1)
DP: Beau Ankeney (1); DJ Ghiorso (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toomey, Matt | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cadena, Nathan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Champagne, Alex | CF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Briseno, Armando | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lina, Dylan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Taylor, Luke | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charpiot, Connor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ortega, Efren | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashworth, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Conner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samayoa, Zech | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roulston, Justin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Reid | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iglesias, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 5 | 4 | 0 | 10 | 8 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bender | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 47 |
Johnny Casale | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 38 |
Adam Behrens | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Austin Schroeder | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Sam Brady | 1.0 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 33 |
| Totals | 10 | 9 | 5 | 4 | 10 | 1 | 0 | 3 | 0 | 34 | 41 | 7 | 6 | 156 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larson, Van | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 |
| Iglesias, Joey | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 10 | 4 | 1 | 46 |
| Banda, Cristien | 1.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 40 |
| Russell, Jakob | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
| Gebb, Tyler | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 12 | 6 | 6 | 4 | 7 | 1 | 3 | 1 | 0 | 36 | 41 | 11 | 5 | 185 |
Win: Russell, Jakob (1-0)
Loss: Austin Schroeder (0-1)
HBP: Johnny Casale (2); Sam Brady (1)
;
Banda, Cristien (1)
Save:
Gebb, Tyler (1)


































