Long Beach State vs Cal State Fullerton
4/17/2025
Goodwin Field
6:05 pm
Long Beach State
14-20, 0

4
Final
5

Cal State Fullerton
19-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | X | 5 | 9 | 0 |
Win: Wright, Andrew (1-2)Loss: Roblez, Albert (3-1)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
4th Burdick, C. singled to left field, RBI (1-2); Rosales, M. advanced to second; Ortega, M. advanced to third; Bardowell, M scored. | 0 | 1 |
4th Johnstone, C walked, RBI (3-1); Burdick, C. advanced to second; Rosales, M. advanced to third; Ortega, M. scored. | 0 | 2 |
5th Lopez, E. singled through the left side, RBI (1-1); Ortega, M. advanced to second; Bardowell, M advanced to third; Kirchner, A. scored. | 0 | 3 |
6th Cadena singled through the left side, RBI (0-0); Champagne advanced to third; Ashworth scored. | 1 | 3 |
6th Charpiot flied out to cf, SF, RBI (0-1); Champagne scored. | 2 | 3 |
7th Lopez, E. singled to center field, RBI (2-1); Bardowell, M scored. | 2 | 4 |
8th Cadena doubled to center field, 2 RBI (1-1); Champagne scored; Ashworth scored. | 4 | 4 |
8th Bardowell, M reached on a fielding error by ss (1-1); Kirchner, A. advanced to second; Johnstone, C scored, unearned. | 4 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashworth, Kyle | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Champagne, Alex | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cadena, Nathan | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Charpiot, Connor | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enright, Trotter | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evans, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Elliot, Easton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stewart, Conner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toomey, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 7 | 7 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | DH | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Latta, Maddox | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kirchner, Andrew | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Bardowell, Matthew | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Ortega, Max | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lopez, Eli | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Contreras, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosales, Marcos | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Burdick, Cam | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 8 | 1 | 6 | 13 |
Batting
2B: Johnstone, Carter (2); Ortega, Max (1)
SH: Ortega, Max (1)
Baserunning
HBP: Bardowell, Matthew (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields, Jake | 3.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 61 |
| Ramos, Alex | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Kahalekai, Ka'imi | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
| Gebb, Tyler | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 16 |
| Roblez, Albert | 1.0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 28 |
| Totals | 9 | 5 | 4 | 8 | 6 | 4 | 0 | 1 | 1 | 32 | 42 | 12 | 4 | 169 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 5.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 84 |
Blood, Jason | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Wright, Andrew | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
| Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 7 | 146 |































