Long Beach State University Athletics
UC Irvine vs Long Beach State
5/12/2024
Blair Field
1:04 pm
UC Irvine
38-10, 18-6

7
Final
1

Long Beach State
22-25-1, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Grack, Tim (2-1)Loss: Montgomery, Kellan (3-3)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
Newman, Jr. tripled to right field, RBI (3-2 FSBBB); Marinconz scored, unearned. | 0 | 1 |
Martinez, An doubled down the rf line, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored; Smith, My. scored. | 3 | 1 |
Call, C. flied out to lf, SAC, RBI (0-0); Martinez, An scored. | 4 | 1 |
Kendle, C. homered to left field, 3 RBI (2-1 BKB); Hadeen, W. scored; Smith, My. scored. | 7 | 1 |
UC Irvine
Smith, Myles | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kendle, Caden | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Martinez, Anthony | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gleed, Dub | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bermudez, Will | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Call, Chase | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Oyama, Jo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia-pacheco, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Smith, Myles (1); Martinez, Anthony (1); Garcia-pacheco, A. (1)
HR: Kendle, Caden (1)
SH: Oyama, Jo (1)
SF: Call, Chase (1)
Baserunning HBP: Hadeen, Woody (1); Bermudez, Will (1)
Fielding
E: Hadeen, Woody (1)
Long Beach State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 11 | 3 |
UC Irvine
Grack, Tim | 5.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 88 |
Ojeda, Ricky | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 28 |
Tibbett, Ricky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 7 | 123 |
Long Beach State
| 5.1 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 7 | 6 | 101 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 17 | |
| 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 34 | |
| Totals | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 40 | 11 | 8 | 152 |























