UC Irvine vs Long Beach State
5/11/2024
Blair Field
6:05 pm
UC Irvine
37-10, 17-6

11
Final
2

Long Beach State
22-24-1, 8-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 11 | 17 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Hansen, Trevor (6-1)Loss: Larson, Van (2-1)
Scoring Summary
Team | UCI | LBSU |
---|---|---|
1st Smith, My. doubled down the lf line, RBI (0-1 K); Oyama, J. scored. | 1 | 0 |
1st Martinez, An singled through the left side, RBI (1-0 B); Smith, My. scored. | 2 | 0 |
2nd Champagne singled through the right side, RBI (1-0 B); Rodriguez, J advanced to third; Briseno scored. | 2 | 1 |
2nd Borgogno out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Champagne advanced to second; Rodriguez, J scored, unearned. | 2 | 2 |
4th Martinez, An homered to right center, 2 RBI (1-0 B); Smith, My. scored. | 4 | 2 |
5th Call, C. doubled to left field, RBI (1-0 B); Bermudez, W. scored. | 5 | 2 |
5th Hadeen, W. singled to left field, RBI (2-2 FBKB); Stinson, J. advanced to second; Call, C. scored. | 6 | 2 |
5th Hadeen, W. advanced to third on a wild pitch; Stinson, J. scored on a wild pitch. | 7 | 2 |
7th Oyama, J. reached on a fielding error by 2b, RBI (2-1 BSB); Hadeen, W. advanced to second; Stinson, J. advanced to third; McCaffrey, T scored. | 8 | 2 |
7th Smith, My. singled up the middle, 2 RBI (0-2 KF); Oyama, J. advanced to second; Hadeen, W. scored; Stinson, J. scored. | 10 | 2 |
8th Stinson, J. reached on a fielder's choice to second base, RBI (2-2 BFKBFF); Call, C. out at second 2b to ss; McCaffrey, T advanced to third; Gleed, D. scored. | 11 | 2 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Oyama, JO | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Smith, Myles | CF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Martinez, Anthony | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Gleed, Dub | DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bermudez, Will | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Mccaffrey, Thomas | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Call, Chase | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Stinson, Jacob | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 10 | 4 | 0 | 7 | 13 |
Batting
2B: Smith, Myles (1); Call, Chase (1)
3B: Oyama, JO (1)
HR: Martinez, Anthony (1)
SH: Oyama, JO (1); Mccaffrey, Thomas (1)
Baserunning
HBP: Hadeen, Woody (2); Mccaffrey, Thomas (1)
Fielding
E: Martinez, Anthony (2)
Long Beach State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Trevor | 6.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 105 |
Ojeda, Ricky | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
Utagawa, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 7 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 7 | 11 | 145 |