UC Irvine vs Long Beach State
5/10/2024
Blair Field
6:08 pm
UC Irvine
36-10, 16-6

18
Final
3

Long Beach State
22-23-1, 8-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 5 | 0 | 4 | 0 | 1 | 5 | 0 | 18 | 17 | 0 | |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Pinto, Nick (9-2)Loss: Geiss, Owen (3-3)
Scoring Summary
Team | UCI | LBSU |
---|---|---|
1st Martinez, An grounded out to 2b, RBI (0-0); Smith, My. advanced to second; Oyama, J. advanced to third; Hadeen, W. scored. | 1 | 0 |
1st Bermudez, W. flied out to lf, SAC, RBI (1-0 B); Oyama, J. scored. | 2 | 0 |
1st McCaffrey, T singled to center field, RBI (1-1 BK); Gleed, D. advanced to second; Smith, My. scored. | 3 | 0 |
2nd Newman, Jr. homered to left field, RBI (0-0). | 3 | 1 |
2nd Santander flied out to lf, SAC, RBI (0-1 K); Rodriguez, J scored, unearned. | 3 | 2 |
3rd Smith, My. homered to right center, RBI (0-2 KF). | 4 | 2 |
3rd Call, C. doubled down the lf line, 2 RBI (0-2 FK); McCaffrey, T advanced to third; Gleed, D. scored; Martinez, An scored. | 6 | 2 |
3rd Stinson, J. singled to left field, RBI (1-1 BF); Call, C. advanced to third; McCaffrey, T scored. | 7 | 2 |
3rd Stinson, J. advanced to second on a balk; Call, C. scored on a balk. | 8 | 2 |
5th Oyama, J. homered to right field, 3 RBI (2-0 BB); Hadeen, W. scored; Stinson, J. scored. | 11 | 2 |
5th Smith, My. homered to right field, RBI (2-1 BBK). | 12 | 2 |
5th Borgogno stole second; Champagne stole home. | 12 | 3 |
7th Smith, My. doubled down the rf line, RBI (2-2 KBBF); Oyama, J. scored. | 13 | 3 |
8th Hadeen, W. singled to center field, advanced to third on a fielding error by cf, RBI (0-2 KK); Stinson, J. advanced to second, scored on the error; McCaffrey, T scored. | 15 | 3 |
8th Martinez, An walked, RBI (3-0 BBBB); Smith, My. advanced to second; Oyama, J. advanced to third; Hadeen, W. scored. | 16 | 3 |
8th Gleed, D. doubled to left field, 2 RBI (1-1 KB); Martinez, An advanced to third; Smith, My. scored; Oyama, J. scored. | 18 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Oyama, JO | DH | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
Smith, Myles | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Gleed, Dub | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Castagnola, James | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Will | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Mccaffrey, Thomas | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Call, Chase | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Stinson, Jacob | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 17 | 16 | 6 | 0 | 6 | 9 |
Batting
2B: Hadeen, Woody (1); Smith, Myles (1); Gleed, Dub (1); Call, Chase (1)
HR: Oyama, JO (1); Smith, Myles (2)
SF: Bermudez, Will (1)
Baserunning SB: Oyama, JO (1)
HBP: Smith, Myles (1); Gleed, Dub (1); Call, Chase (1); Stinson, Jacob (2)
Fielding
DP: Hadeen, Woody (2); Martinez, Anthony (2); Bermudez, Will (2)
Long Beach State
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 7.0 | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 92 |
Brooks, Ryder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Butler, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 113 |