Long Beach State vs UC Davis
5/4/2024
Dobbins Stadium
4 p.m.
Long Beach State
21-21-1, 8-20

9
Final
6

UC Davis
20-24, 6-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 3 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 4 |
Win: Geiss, Owen (3-2)Loss: Tyler Wood (2-4)
Scoring Summary
Team | LBSU | UCD |
---|---|---|
4th Newman, Jr. homered to left field, 2 RBI (0-0); Charpiot scored. | 2 | 0 |
4th Santander doubled to right center, RBI (2-2 KBFB); Champagne advanced to third; Briseno scored. | 3 | 0 |
4th Rodriguez, J singled to left center, 2 RBI (0-1 S); Roulston scored; Champagne scored. | 5 | 0 |
4th Lopez, A. grounded out to ss, RBI (2-2 KFBB); Ashworth advanced to third; Borgogno scored. | 6 | 0 |
4th R. Acosta doubled to left field, RBI (0-1 K); J. Hanson advanced to third; E. Felix scored. | 6 | 1 |
4th N. Leehey singled to center field, RBI (0-1 K); R. Acosta advanced to third; J. Hanson scored. | 6 | 2 |
6th E. Felix homered to right field, RBI (1-1 KB). | 6 | 3 |
6th R. Acosta grounded out to ss, RBI (2-2 KKFBB); D. Stone scored, unearned. | 6 | 4 |
9th Lopez, A. doubled to right field, 2 RBI (1-1 FB); Ashworth scored, unearned; Rodriguez, J scored. | 8 | 4 |
9th Newman, Jr. advanced to second on a wild pitch; Charpiot advanced to third on a wild pitch, scored on an error by c, unearned. | 9 | 4 |
9th R. Lee grounded into double play 3b to 2b to 1b (2-1 BBK); N. Leehey out on the play; R. Acosta advanced to third; J. Hanson scored. | 9 | 5 |
9th Wooldridge reached on an error by 3b, advanced to second on an error by lf (0-0); R. Acosta scored, unearned. | 9 | 6 |
Long Beach State
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Howard | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ethan Felix | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Damian Stone | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Hanson | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Acosta | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Leehey | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Lee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braydon Wooldridge | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gouveia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Lerma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Speights | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lacour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 4 | 3 | 0 | 1 | 3 |
Batting
2B: Ethan Felix (1); Riley Acosta (1)
HR: Ethan Felix (1)
Baserunning
CS: Tyler Howard (1)
HBP: Ethan Felix (1)
Fielding
E: Ethan Felix (3); Riley Acosta (1)
DP: Ethan Felix (1); Nick Leehey (1); Alex Gouveia (1)
Long Beach State
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Wood | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 56 |
Mason Lerma | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 43 |
Carter Speights | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 14 |
Andrew Lacour | 1.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 25 |
Totals | 9 | 9 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 33 | 40 | 7 | 15 | 138 |
Win: Geiss, Owen (3-2)
Loss: Tyler Wood (2-4)
HBP: Geiss, Owen (1)
;
Andrew Lacour (1)
PB: Newman Jr., John (1)
;