Long Beach State University Athletics
Long Beach State vs San Diego State
4/9/2024
Tony Gwynn Stadium
6:05 pm
Long Beach State
17-12-1

6
Final
3

San Diego State
9-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Larson, Van (1-0)Loss: Canavan, Chris (0-2)Save: Villani, Mike (7)
Scoring Summary
Team | LBSU | SDSU |
|---|---|---|
Marinconz doubled down the rf line, RBI (2-2 BKFBFF); Briseno advanced to third; Collins scored. | 1 | 0 |
Champagne grounded out to 2b, RBI (2-0 BB); Marinconz advanced to third; Briseno scored. | 2 | 0 |
Newman, Jr. walked, RBI (3-1 KBBBB); Hammond, J. advanced to second; Lopez, A. advanced to third; Ashworth scored. | 3 | 0 |
Collins walked, RBI (3-0 BBBB); Newman, Jr. advanced to second; Hammond, J. advanced to third; Lopez, A. scored. | 4 | 0 |
TURNER, C. singled through the left side, RBI (1-2 KFFFBF); WEEMS, I. advanced to second; MONTOYA, S. scored. | 4 | 1 |
QUEZADA, J. grounded into double play 2b to ss to 1b (1-0 B); BETHANCOURT out on the play; TURNER, C. advanced to third; WEEMS, I. scored. | 4 | 2 |
TURNER, C. scored on a wild pitch. | 4 | 3 |
Collins tripled down the rf line, RBI (1-2 KKBF); Newman, Jr. scored. | 5 | 3 |
Marinconz singled up the middle, RBI (0-0); Collins scored. | 6 | 3 |
Long Beach State
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 10 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
San Diego State
Bates, Finley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Montoya, Shaun | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Weems, Irvin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Turner, Colby | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bethancourt, Tino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quezada, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Jake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCombs, Jacob | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whittle, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bercovich, Jadon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 1 | 3 | 0 | 7 | 6 |
Batting
SH: Whittle, David (1)
Baserunning
HBP: Bethancourt, Tino (1); McCombs, Jacob (2)
Fielding
E: Canavan, Chris (1)
Long Beach State
| 5.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 5 | 72 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 29 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 5 | 3 | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 29 | 36 | 11 | 7 | 130 |
San Diego State
Bercovich, Jadon | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 67 |
Canavan, Chris | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 41 |
Russell, Aidan | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 60 |
Miranda, Evan | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 45 |
| Totals | 7 | 6 | 6 | 10 | 10 | 1 | 0 | 2 | 0 | 34 | 47 | 8 | 9 | 213 |
Win: Larson, van (1-0)
Loss: Canavan, Chris (0-2)
HBP: Larson, van (1); Miskelly, Collin (2)
;
Bercovich, Jadon (1); Miranda, Evan (1)
Save: Villani, Mike (7)
;

























