Long Beach State University Athletics
Milwaukee vs Long Beach State
3/2/2024
Blair Field
6:50 PM
Milwaukee
0-8

1
Final
4

Long Beach State
7-1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 4 | 1 |
Win: Cherry, Grant (1-0)Loss: Montilva, Adrian (0-2)Save: Villani, Mike (2)
Scoring Summary
Team | MKE | LBSU |
|---|---|---|
HAUSSER singled up the middle, RBI (0-2 FF); ROESSLER scored. | 1 | 0 |
Hammond, J. reached on a fielding error by 2b (2-1 BKB); Charpiot advanced to third; Ashworth scored, unearned. | 1 | 1 |
Lopez, A. flied out to cf to left center, SAC, RBI (2-2 BFFB); Hammond, J. advanced to third; Charpiot scored, unearned. | 1 | 2 |
Charpiot singled through the right side, 2 RBI (0-0); Ashworth scored; Collins scored. | 1 | 4 |
Milwaukee
Roessler, Gabe | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tillmon, Sean | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hausser, Justin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lane, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickers, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Phillips, Q | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Walton, Tai | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lethert, Teige | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Quigley, Dallan | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hansen, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montilva, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 10 | 8 |
Batting
SH: Roessler, Gabe (1); Tillmon, Sean (1)
Baserunning
SB: Bickers, Tyler (1)
HBP: Roessler, Gabe (1); Quigley, Dallan (1)
PO: Quigley, Dallan (1)
Fielding
E: Bickers, Tyler (1); Quigley, Dallan (1)
DP: Hausser, Justin (1); Lane, Zach (1); Bickers, Tyler (1)
Long Beach State
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 4 | 3 | 2 | 0 | 4 | 3 |
Milwaukee
Montilva, Adrian | 6.2 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 92 |
Deleskiewicz, Tyler | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 23 |
| Totals | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 26 | 31 | 9 | 9 | 115 |
Long Beach State
| 6.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 7 | 91 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| Totals | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 36 | 7 | 9 | 139 |
Win: Cherry, Grant (1-0)
Loss: Montilva, Adrian (0-2)
HBP: Deleskiewicz, Tyler (1)
;
Montgomery, Kellan (2)
Save:
Villani, Mike (2)

























