Hawaii vs Long Beach State
5/19/2024
Blair Field
1:07 pm
Hawaii
34-16, 17-10

2
Final
0

Long Beach State
24-27-1, 9-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Brayden Marx (4-0)Loss: Montgomery, Kellan (3-4)Save: Alex Giroux (1)
Scoring Summary
Team | UH | LBSU |
---|---|---|
1st Tsukada, J. doubled to left field, RBI (0-1 F); Donahue, J. scored. | 1 | 0 |
2nd Takemoto, I. grounded out to 2b, RBI (0-0); Quandt, J. advanced to second; Miura, M. scored, unearned. | 2 | 0 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Jake Tsukada | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Austin Machado | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyson Donahue | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dallas Duarte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kamana Nahaku | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Miura | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Quandt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Itsuki Takemoto | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Naighel Calderon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Ickes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brayden Marx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Jake Tsukada (1); Matthew Miura (1)
Fielding
E: Elijah Ickes (1); Zacary Tenn (1)
DP: Jake Tsukada (1); Kyson Donahue (1)
Long Beach State
Baserunning
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itsuki Takemoto | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Brayden Marx | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 39 |
Zacary Tenn | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 32 |
Danny Veloz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Connor Harrison | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 13 |
Alex Giroux | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
Totals | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 32 | 38 | 11 | 8 | 136 |
Long Beach State
Win: Brayden Marx (4-0)
Loss: Montgomery, Kellan (3-4)
HBP: Danny Veloz (1); Alex Giroux (1)
;
Save: Alex Giroux (1)
;