Long Beach State vs CSU Bakersfield
3/30/2024
Hardt Field
1:07 pm
Long Beach State
14-10-1, 4-5

7
Final
9

CSU Bakersfield
7-20, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 13 | 2 | |
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | X | 9 | 8 | 1 |
Win: Gutierrez, Jacob (1-2)Loss: Hood, Cj (1-2)Save: Villegas, David (1)
Scoring Summary
Team | LBSU | CSUB |
---|---|---|
1st Silva, K doubled through the left side, RBI (1-2 KBK); Perreira advanced to third; Salas scored. | 0 | 1 |
2nd Briseno singled through the right side, RBI (0-2 FK); Champagne advanced to second; Hammond, J. scored. | 1 | 1 |
2nd Salas reached on a fielder's choice to third base, RBI (1-2 BKS); Pelayo advanced to second; BujandaMcCon scored. | 1 | 2 |
2nd Watson singled to right center, RBI (2-1 BBK); Salas scored. | 1 | 3 |
2nd Stancato singled through the right side, RBI (2-1 BBK); Perreira advanced to third, out at home rf to c; Watson scored, unearned. | 1 | 4 |
3rd Hammond, J. singled to right field, RBI (0-2 KF); Newman, Jr. advanced to third; Charpiot scored, unearned. | 2 | 4 |
3rd Champagne singled through the right side, RBI (2-2 BFKBF); Hammond, J. advanced to second, out at third rf to 3b; Newman, Jr. scored, unearned. | 3 | 4 |
3rd Pelayo singled down the rf line, RBI (0-0); BujandaMcCon advanced to third; Hendriks scored. | 3 | 5 |
3rd Perreira hit by pitch, RBI (0-0); Watson advanced to second; Salas advanced to third; Pelayo scored. | 3 | 6 |
3rd Silva, K walked, RBI (3-1 BBBKB); Perreira advanced to second; Watson advanced to third; Salas scored. | 3 | 7 |
3rd Stancato reached on a throwing error by 2b (2-1 BBK); Silva, K advanced to third; Perreira scored, unearned; Watson scored, unearned. | 3 | 9 |
6th Ashworth singled to left field, advanced to second, 2 RBI (1-2 SKB); Champagne scored; Hammond, J. scored. | 5 | 9 |
8th Champagne homered to right field, RBI (3-2 BFBBFF). | 6 | 9 |
9th Lopez, A. flied out to rf, SAC, RBI (0-0); Marinconz scored. | 7 | 9 |
Long Beach State
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salas, Nick | 2B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Watson, Zavien | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
   Pollard, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perreira, Brock | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bernal, Max | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, Jonah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Kobe | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Stancato, Kyler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hendriks, Cody | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gerecke, Cooper | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bujanda Mcconnell, J | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pelayo, Elijah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'connor, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Silva, Kobe (1)
SH: Stancato, Kyler (1); Gerecke, Cooper (1)
Baserunning
CS: Pelayo, Elijah (1)
HBP: Watson, Zavien (1); Perreira, Brock (2); Bernal, Max (1); Hendriks, Cody (1); Bujanda Mcconnell, J (1)
Fielding
E: Salas, Nick (1)
Long Beach State
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Kellen | 4.0 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 90 |
Gutierrez, Jacob | 4.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 58 |
Villegas, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Totals | 13 | 7 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 39 | 43 | 15 | 6 | 161 |