Wichita State vs Long Beach State
2/19/2023
Blair Field
1:03 pm
Wichita State
1-2

11
 Final 
6

Long Beach State
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 0 | 
Win: Adler, Grant (1-0)Loss: Rons, Jake (0-1)
Scoring Summary
| Team | WSU | LBSU | 
|---|---|---|
|  1st Pennington homered to left center, 2 RBI (1-0 B); Rodden scored. | 2 | 0 | 
|  2nd Rodden singled through the right side, RBI (2-2 KFBB); Rogers scored, unearned. | 3 | 0 | 
|  2nd Champagne reached on a fielder's choice, RBI (1-1 FB); Ashworth out at second 1b to ss; Burns advanced to third; Saldivar scored. | 3 | 1 | 
|  2nd Marinconz singled to right field, RBI (1-2 FFB); Champagne advanced to second; Burns scored. | 3 | 2 | 
|  2nd Peppi singled to center field, RBI (0-0); Marinconz advanced to second; Champagne scored. | 3 | 3 | 
|  3rd Millan homered down the lf line, 2 RBI (0-0); Tolle scored. | 5 | 3 | 
|  3rd Thornhill singled through the right side, RBI (0-0); Ingram advanced to second; Rogers advanced to third; Herring scored. | 6 | 3 | 
|  3rd Rodden walked, RBI (3-2 KBFBBB); Thornhill advanced to second; Ingram advanced to third; Rogers scored. | 7 | 3 | 
|  3rd Rodden advanced to second; Thornhill advanced to third; Ingram scored on a balk. | 8 | 3 | 
|  3rd Pennington doubled to left field, RBI (0-0); Rodden advanced to third; Thornhill scored. | 9 | 3 | 
|  3rd Tolle singled to left center, 2 RBI (1-2 KBS); Pennington scored; Rodden scored. | 11 | 3 | 
|  5th Walls homered to left field, RBI (0-2 FS). | 11 | 4 | 
|  6th Peppi singled through the left side, RBI (3-2 FBFBFB); Borgogno scored. | 11 | 5 | 
|  9th Pyle struck out swinging, reached first on a passed ball (1-2 KBSS); Saldivar scored, unearned. | 11 | 6 | 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rodden, Brock | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 
|  Mcdonald, Kyte | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Pennington, Garrett | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 
|  Tolle, Payton | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Millan, Mauricio | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Herring, David | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Little, Jack | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Rogers, Jordan | PR/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Ingram, Chuck | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Thornhill, Sawyre | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Adler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Snead, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 11 | 12 | 10 | 4 | 0 | 12 | 6 | 
Batting
2B: Pennington, Garrett (1)
HR: Pennington, Garrett (1); Millan, Mauricio (1)
Baserunning 
SB: Rodden, Brock (1)
HBP: Millan, Mauricio (1)
Fielding 
E: Rodden, Brock (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Champagne, Alex | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Briseno, Armando | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marinconz, Nick | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Borgogno, TY | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Peppi, Rocco | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Long, Jonathon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Walls, Joey | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Saldivar, Eddie | 3B/2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Santander, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Roulston, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hammond, Jack | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burns, Connor | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fabian, Raoul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Snyder, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pyle, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashworth, Kyle | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| White, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Patton, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 6 | 13 | 5 | 3 | 0 | 8 | 12 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Adler, Grant | 6.0 | 10 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 29 | 31 | 5 | 8 | 101 | 
|  Snead, Nate | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 29 | 
|  Favors, Caden | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 | 
| Totals | 13 | 6 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 42 | 45 | 10 | 10 | 143 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Myles | 1.2 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 45 | 
| Rons, Jake | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 | 
| Cherry, Grant | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 16 | 
| Morris, Nathen | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 | 
| Ponce, Dalton | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 43 | 
| Montgomery, Kellan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 
| Totals | 12 | 11 | 10 | 4 | 12 | 1 | 1 | 1 | 0 | 39 | 44 | 4 | 11 | 172 | 
Win: Adler, Grant (1-0)
Loss: Rons, Jake (0-1)
HBP: 
      
    Cherry, Grant (1)
PB: Millan, Mauricio (1)
      ; 
    Burns, Connor (1)







































