Wichita State vs Long Beach State
2/17/2023
Blair Field
6:04 pm
Wichita State
0-1

0
 Final 
2

Long Beach State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 1 | 
Win: Osman, Graham (1-0)Loss: Candiotti, Clark (0-1)Save: Haley, Josh (1)
Scoring Summary
| Team | WSU | LBSU | 
|---|---|---|
|  1st Long singled through the left side, RBI (1-2 SBS); Peppi scored. | 0 | 1 | 
|  5th Peppi flied out to lf, SAC, RBI (0-0); Morrissey scored. | 0 | 2 | 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rodden, Brock | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Thornhill, Sawyre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Pennington, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Tolle, Payton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ingram, Chuck | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Millan, Mauricio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rogers, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stroh, Seth | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Little, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mcdonald, Kyte | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Candiotti, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 2 | 0 | 2 | 0 | 9 | 4 | 
Batting
2B: Stroh, Seth (1)
Fielding 
E: Candiotti, Clark (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Champagne, Alex | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Marinconz, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Peppi, Rocco | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Long, Jonathon | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Walls, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Saldivar, Eddie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Burns, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ashworth, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Morrissey, Jashia | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 8 | 2 | 2 | 0 | 7 | 9 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Candiotti, Clark | 4.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 2 | 62 | 
|  Favors, Caden | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 7 | 41 | 
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 103 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 75 | 
| Clough, Ethan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | 
| Haley, Josh | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | 
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 6 | 109 | 
Win: Osman, Graham (1-0)
Loss: Candiotti, Clark (0-1)
HBP: Candiotti, Clark (1)
      ; 
    
Save: 
      
    Haley, Josh (1)




























