Long Beach State vs UCLA
3/7/2023
Jackie Robinson Std.
5:00 PM
Long Beach State
7-4

6
 Final 
7

UCLA
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 9 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 7 | 13 | 2 | 
Win: Mcilroy, Finn (1-0)Loss: Diez, Erick (0-1)Save: Jewett, Luke (1)
Scoring Summary
| Team | LBSU | UCLA | 
|---|---|---|
|  1st Karros singled through the left side, RBI (2-0 BB); Gourson advanced to second; Schrier scored. | 0 | 1 | 
|  1st Holman homered to right field, 3 RBI (1-0 B); Karros scored; Gourson scored. | 0 | 4 | 
|  3rd Borgogno lined out to cf, SF, RBI (3-0 BBB); Burns scored. | 1 | 4 | 
|  3rd Loposer reached on a fielder's choice, SAC, bunt, RBI (0-0); Bythewood advanced to second; Yates scored. | 1 | 5 | 
|  6th Saldivar reached on a throwing error by p, advanced to third (0-0); Morrissey scored, unearned; Peppi scored, unearned; Borgogno scored, unearned. | 4 | 5 | 
|  6th Holman flied out to cf, SF, RBI (1-1 FB); Schrier scored. | 4 | 6 | 
|  7th Ashworth reached on a fielding error by 1b (2-2 KBKBF); Burns advanced to third, scored on the error. | 5 | 6 | 
|  8th Long homered to left field, RBI (0-0). | 6 | 6 | 
|  8th Holman singled to right field, RBI (2-2 BFBSF); Karros advanced to third; Gourson scored. | 6 | 7 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Champagne, Alex | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Borgogno, TY | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Peppi, Rocco | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Long, Jonathon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Walls, Joey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Morrissey, Jashia | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Saldivar, Eddie | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hammond, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Burns, Connor | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Roulston, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashworth, Kyle | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallerstedt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diez, Erick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 9 | 2 | 1 | 0 | 11 | 6 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Schrier, Cody | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Gourson, Duce | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Karros, Kyle | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Holman, Jack | DH | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 
|  Vaughns, Jonjon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Yates, Carson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 
|  Salgado, AJ | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Bythewood, Toussaint | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Loposer, Knox | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcilroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 13 | 7 | 6 | 0 | 12 | 12 | 
Batting
2B: Loposer, Knox (1)
3B: Yates, Carson (1)
HR: Holman, Jack (1)
SH: Loposer, Knox (1)
SF: Holman, Jack (1)
Baserunning CS: Salgado, AJ (1); Bythewood, Toussaint (1)
HBP: Schrier, Cody (1)
PO: Salgado, AJ (1)
Fielding 
E: Salgado, AJ (1); Delvecchio, Cody (1)
DP: Schrier, Cody (1); Gourson, Duce (1); Salgado, AJ (1)
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rons, Jake | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 | 
| Orozco, Julian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 | 
| Ponce, Dalton | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 | 
| Cherry, Grant | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | 
| Clough, Ethan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | 
| Wallerstedt, Nick | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 34 | 
| Carlos, Jonathan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 
| Diez, Erick | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 
| Wells, Sky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Totals | 13 | 7 | 7 | 6 | 12 | 1 | 0 | 1 | 0 | 34 | 43 | 4 | 5 | 194 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barnett, Michael | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 37 | 
|  Aldrich, Chris | 2.1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 29 | 
|  Delvecchio, Cody | 0.2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 | 
|  Saum, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 
|  Kottinger, Caedon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Mcilroy, Finn | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | 
|  Jewett, Luke | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 | 
| Totals | 9 | 6 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 8 | 139 | 
Win: Mcilroy, Finn (1-0)
Loss: Diez, Erick (0-1)
HBP: Wallerstedt, Nick (1)
      ; 
    Delvecchio, Cody (1)
Save: 
      
    Jewett, Luke (3)






































