Long Beach State vs UC San Diego
3/18/2023
Triton Ballpark
2:00 pm
Long Beach State
10-7, 0

2
Final
14

UC San Diego
11-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
0 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | X | 14 | 12 | 0 |
Win: Gregson, Nic (3-0)Loss: Zeglin, Nico (2-2)Save: Ernisse, Zack (1)
Scoring Summary
Team | LBSU | UCSD |
---|---|---|
2nd Robinson, C. flied out to lf, SF, RBI (2-1 BKB); Kane, D. scored. | 0 | 1 |
3rd Burns homered to right field, RBI (0-1 K). | 1 | 1 |
5th Morrissey homered to right field, RBI (2-1 BBK). | 2 | 1 |
5th Fuhrman, M. homered to right center, 3 RBI (3-0 BBB); Kleszcz, B. scored; Robinson, C. scored. | 2 | 4 |
6th Gonzalez, E. homered to right field, RBI (0-1 K). | 2 | 5 |
7th Smith, J. singled to left center, RBI (3-2 KBKBB); Fuhrman, M. advanced to third; Sudyka, N. scored. | 2 | 6 |
7th Halbach, M. tripled to left center, 2 RBI (2-2 BBKF); Smith, J. scored; Fuhrman, M. scored. | 2 | 8 |
7th Gonzalez, E. singled to left center, 2 RBI (0-2 KF); Larson, B. advanced to second; Kane, D. scored; Halbach, M. scored. | 2 | 10 |
8th Costello, N. singled to center field, RBI (0-1 K); Sudyka, N. scored. | 2 | 11 |
8th Kane, D. walked, RBI (3-1 BSBBB); Solis, L. advanced to second; Glascoe, L. advanced to third; Costello, N. scored. | 2 | 12 |
8th Larson, B. grounded into double play 2b to ss to 1b (2-2 BSFB); Kane, D. out on the play; Solis, L. advanced to third; Glascoe, L. scored. | 2 | 13 |
8th Lomanto, C. doubled to left center, RBI (2-0 BB); Solis, L. scored. | 2 | 14 |
Long Beach State
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fuhrman, Michael | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
   Costello, Nick | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Jalen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Glascoe, Luke | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Halbach, Matt | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Solis, Luke | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Doyle | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Larson, Brandon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Emiliano | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Lomanto, Colton | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Crew | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kleszcz, Brock | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Saunders, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sudyka, Noah | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gregson, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernisse, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 12 | 13 | 6 | 0 | 6 | 5 |
Batting
2B: Lomanto, Colton (1); Sudyka, Noah (1)
3B: Halbach, Matt (1)
HR: Fuhrman, Michael (1); Gonzalez, Emiliano (1)
SH: Sudyka, Noah (1)
SF: Robinson, Crew (1)
Baserunning HBP: Solis, Luke (1); Larson, Brandon (1)
Fielding
DP: Kane, Doyle (2); Robinson, Crew (2); Sudyka, Noah (2)
Long Beach State
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregson, Nic | 5.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 54 |
Ernisse, Zack | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 51 |
Totals | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 32 | 11 | 5 | 105 |
Win: Gregson, Nic (3-0)
Loss: Zeglin, Nico (2-2)
HBP: Zeglin, Nico (1); Rons, Jake (1)
;
Gregson, Nic (1); Ernisse, Zack (1)
Save:
Ernisse, Zack (1)