Long Beach State vs UC San Diego
3/17/2023
Triton Ballpark
6:00 pm
Long Beach State
10-6, 0

5
 Final 
6

UC San Diego
10-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 2 | 
Win: Holt, Ethan (2-0)Loss: Montgomery, Kellan (1-1)
Scoring Summary
| Team | LBSU | UCSD | 
|---|---|---|
|  1st Kane, D. reached on a fielder's choice, RBI (0-0); Smith, J. out at second 3b to 2b; Hackworth, P scored. | 0 | 1 | 
|  2nd Sudyka, N. grounded into double play ss to 1b; Kleszcz, B. out on the play; Gonzalez, E. advanced to third; Larson, B. scored. | 0 | 2 | 
|  5th Walls reached on a fielding error by 3b, 2 RBI (2-0 BB); Marinconz advanced to second; Ashworth scored, unearned; Champagne scored, unearned. | 2 | 2 | 
|  5th Long singled to left center, 2 RBI (3-1 BBBK); Walls scored, unearned; Marinconz scored, unearned. | 4 | 2 | 
|  8th Ashworth flied out to cf, SF, RBI (3-1 BBBK); Saldivar scored. | 5 | 2 | 
|  9th Robinson, C. flied out to cf, SF, RBI (1-2 KBK); Kleszcz, B. advanced to third; Gonzalez, E. scored. | 5 | 3 | 
|  9th Halbach, M. singled to pitcher, RBI (1-1 BK); Smith, J. advanced to second; Kleszcz, B. scored. | 5 | 4 | 
|  9th Kane, D. doubled to center field, 2 RBI (2-2 BKBK); Halbach, M. scored; Smith, J. scored. | 5 | 6 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Walls, Joey | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Peppi, Rocco | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Long, Jonathon | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Hammond, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Saldivar, Eddie | 3B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Champagne, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Borgogno, TY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burns, Connor | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Ashworth, Kyle | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 8 | 5 | 3 | 0 | 7 | 8 | 
 UC San Diego
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hackworth, Patrick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Smith, Jalen | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Halbach, Matt | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Kane, Doyle | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Fuhrman, Michael | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  Larson, Brandon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gonzalez, Emiliano | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Kleszcz, Brock | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sudyka, Noah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Robinson, Crew | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mitchell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holt, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 7 | 5 | 6 | 0 | 9 | 6 | 
Batting
2B: Kane, Doyle (1); Kleszcz, Brock (1)
SF: Robinson, Crew (1)
Baserunning SB: Kleszcz, Brock (1)
HBP: Hackworth, Patrick (1); Kleszcz, Brock (1)
PO: Fuhrman, Michael (1)
Fielding 
E: Halbach, Matt (1); Martinez, Izaak (1)
DP: Halbach, Matt (1); Kane, Doyle (1)
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 5.2 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 101 | 
| Ponce, Dalton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 21 | 
| Haley, Josh | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
| Morris, Nathen | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 | 
| Montgomery, Kellan | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 
| Totals | 7 | 6 | 6 | 6 | 9 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 7 | 173 | 
 UC San Diego
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mitchell, Michael | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 54 | 
|  Seid, Spencer | 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
|  Martinez, Izaak | 1.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 43 | 
|  Chriss, Donovan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 | 
|  Soberon, Joe | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 | 
|  Holt, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 
| Totals | 8 | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 163 | 































