Long Beach State vs UC Riverside
3/24/2023
The Plex
6:30 PM
Long Beach State
12-8, 1-3

7
 Final 
2

UC Riverside
5-12, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 
Win: Osman, Graham (3-0)Loss: Tucker Juline (1-1)Save: Haley, Josh (1)
Scoring Summary
| Team | LBSU | UCR | 
|---|---|---|
|  1st Santander homered to center field, 2 RBI (2-2); Saldivar scored. | 2 | 0 | 
|  5th A Gamez walked, RBI (3-0); T Weaver advanced to second; D Martinez advanced to third; J Badawi scored. | 2 | 1 | 
|  7th Saldivar flied out to lf, SF, RBI (1-1); Walls advanced to third; Champagne advanced to third, scored on an error by p; Ashworth scored on the error, unearned. | 4 | 1 | 
|  7th Walls scored on a wild pitch, unearned. | 5 | 1 | 
|  8th Ashworth doubled to left center, 2 RBI (0-1); Morrissey scored; Long scored. | 7 | 1 | 
|  9th S Mcleod reached on a fielder's choice, RBI (1-1); M Grace out at second 2b to ss; A Mcfarland scored. | 7 | 2 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Peppi, Rocco | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Long, Jonathon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Santander, Cole | DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Morrissey, Jashia | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burns, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Marinconz, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashworth, Kyle | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Champagne, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Borgogno, TY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walls, Joey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 4 | 5 | 4 | 0 | 3 | 4 | 
Batting
Baserunning 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Andrew Gamez | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
|  Jayden Lopez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Jacob Shanks | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Alphonzo Mancinas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Marcellus Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anthony Mcfarland | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Jacob Badawi | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Poss | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Mason Grace | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dominic Martinez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Sean Mcleod | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Tyler Weaver | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Vincent Cicolello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cameron Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alfredo Capacete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 8 | 2 | 2 | 0 | 12 | 7 | 
Batting
SH: Jacob Badawi (1)
Baserunning 
CS: Jacob Shanks (1)
PO: Jacob Shanks (1)
Fielding 
E: Anthony Mcfarland (1); Tyler Weaver (1); Jack Weeks (1)
DP: Jacob Shanks (1); Dominic Martinez (1); Tyler Weaver (1)
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 6.2 | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 7 | 98 | 
| Haley, Josh | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 29 | 
| Totals | 8 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 33 | 36 | 3 | 11 | 127 | 
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tucker Juline | 6.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 9 | 85 | 
|  Vincent Cicolello | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
|  Jack Weeks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
|  Tyler Frazier | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Cameron Tracy | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 
|  Alfredo Capacete | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 20 | 
| Totals | 4 | 7 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 30 | 38 | 13 | 10 | 126 | 
Win: Osman, Graham (3-0)
Loss: Tucker Juline (1-1)
HBP: 
      
    Tucker Juline (1); Cameron Tracy (1)
Save: Haley, Josh (2)
      ; 
    





























