Long Beach State vs UC Irvine
4/7/2023
Anteater Ballpark
6:05 PM
Long Beach State
20-9, 8-3

9
 Final 
0

UC Irvine
17-10, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 
Win: Zeglin, Nico (4-2)Loss: Vizcaino, David (3-2)
Scoring Summary
| Team | LBSU | UCI | 
|---|---|---|
|  1st Peppi doubled to left field, RBI (0-0); Saldivar scored. | 1 | 0 | 
|  1st Hammond doubled down the lf line, RBI (1-2 BKSFF); Peppi scored. | 2 | 0 | 
|  2nd Long singled up the middle, RBI (0-0); Saldivar advanced to third; Briseno scored. | 3 | 0 | 
|  2nd Peppi reached on a fielder's choice, RBI (1-2 FKB); Long out at second ss to 2b; Saldivar scored. | 4 | 0 | 
|  2nd Burns homered to left field, 2 RBI (1-0 B); Peppi scored. | 6 | 0 | 
|  6th Long homered to left field, 2 RBI (0-0); Saldivar scored. | 8 | 0 | 
|  7th Ashworth flied out to lf, SF, RBI (0-0); Burns scored, unearned. | 9 | 0 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Long, Jonathon | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Peppi, Rocco | LF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Burns, Connor | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Hammond, Jack | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ashworth, Kyle | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Marinconz, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Walls, Joey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Briseno, Armando | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 12 | 9 | 2 | 0 | 5 | 4 | 
 UC Irvine
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bermudez, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kendle, Caden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Martinez, Anthony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Call, Chase | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Garcia-pacheco, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mccaffrey, Thomas | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Stinson, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Gleed, Dub. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Oyama, JO | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 7 | 0 | 2 | 0 | 7 | 7 | 
Batting
2B: Martinez, Anthony (1); Mccaffrey, Thomas (1); Oyama, JO (1)
Baserunning 
SB: Call, Chase (1)
CS: Kendle, Caden (1)
Fielding 
E: Garcia-pacheco, A. (1); Gleed, Dub. (1)
DP: Martinez, Anthony (1)
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeglin, Nico | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 104 | 
| Haley, Josh | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 24 | 
| Totals | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 128 | 
 UC Irvine
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vizcaino, David | 5.0 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 3 | 86 | 
|  Antone, Andre | 2.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 | 
|  Pirrello, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | 
|  Joslin, Elliot | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 
| Totals | 12 | 9 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 40 | 13 | 6 | 137 | 



























