UC Davis vs Long Beach State
5/27/2023
Blair Field
6:02 pm
UC Davis
17-37, 7-23

1
 Final 
7

Long Beach State
33-22, 17-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | X | 7 | 11 | 0 | 
Win: Ponce, Dalton (2-1)Loss: Nate Freeman (2-8)
Scoring Summary
| Team | UCD | LBSU | 
|---|---|---|
|  2nd Champagne hit by pitch, RBI (1-2 KKBF); Santander advanced to second; Peppi advanced to third; Saldivar scored. | 0 | 1 | 
|  2nd Marinconz singled through the left side, RBI (0-1 K); Champagne advanced to second; Santander advanced to third; Peppi scored. | 0 | 2 | 
|  2nd Long flied out to cf, SF, RBI (2-2 KFFBB); Champagne advanced to third; Santander scored. | 0 | 3 | 
|  5th Stone homered to right field, RBI (1-2 KKB). | 1 | 3 | 
|  5th Burns homered to center field, 4 RBI (3-2 BKFBB); Ashworth scored; Long scored; Marinconz scored. | 1 | 7 | 
 UC Davis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mark Wolbert | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Joey Wright | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Kaden Hogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Damian Stone | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Jack Gallagher | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  James Williams III | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 
|     Ethan Kang | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Leehey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Lee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Riley Acosta | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Nathan Peng | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nick Iverson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Nate Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaden Riccomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alejandro Huezo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Avery Thau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 1 | 9 | 1 | 3 | 0 | 12 | 11 | 
Batting
2B: Riley Acosta (1)
HR: Damian Stone (1)
Baserunning 
Fielding 
DP: Joey Wright (1); Nick Leehey (1); Nick Iverson (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Long, Jonathon | 3B/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Ashworth, Kyle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Burns, Connor | C | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 
| Hammond, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Briseno, Armando | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Saldivar, Eddie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Borgogno, TY | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peppi, Rocco | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Santander, Cole | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Champagne, Alex | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| White, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 11 | 7 | 0 | 0 | 6 | 4 | 
 UC Davis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nathan Peng | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | 
|  Nate Freeman | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 41 | 
|  Carter Delaney | 2.1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 35 | 
|  Kaden Riccomini | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | 
|  Alejandro Huezo | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 | 
|  Avery Thau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 20 | 
| Totals | 11 | 7 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 32 | 35 | 6 | 10 | 146 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce, Dalton | 3.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 58 | 
| Rons, Jake | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 43 | 
| Haley, Josh | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | 
| Clough, Ethan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | 
| Totals | 9 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 5 | 149 | 
































