South Florida vs Long Beach State
3/11/2023
Blair Field
6:03 pm
South Florida
4-10

0
 Final 
8

Long Beach State
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | X | 8 | 9 | 0 | 
Win: Osman, Graham (2-0)Loss: Brown, Ethan (0-2)
Scoring Summary
| Team | USF | LBSU | 
|---|---|---|
|  1st Hammond singled to right center, RBI (2-2 BBFK); Peppi advanced to third; Marinconz scored. | 0 | 1 | 
|  5th Peppi doubled down the lf line, 2 RBI (3-2 BBBKFF); Marinconz scored; Burns scored. | 0 | 3 | 
|  5th Long reached on a fielding error by cf (2-1 KBB); Peppi scored, unearned. | 0 | 4 | 
|  6th Burns advanced to second on a wild pitch, scored on an error by c, unearned. | 0 | 5 | 
|  8th Long singled through the right side, RBI (2-2 FFBB); Peppi advanced to second; Champagne scored. | 0 | 6 | 
|  8th Saldivar walked, RBI (3-2 FBSBFBB); Hammond advanced to second; Long advanced to third; Peppi scored. | 0 | 7 | 
|  8th Walls walked, RBI (3-2 BBFSBB); Saldivar advanced to second; Hammond advanced to third; Long scored. | 0 | 8 | 
 South Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cantu, Daniel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Boser, Bobby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Rose, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brutcher, Drew | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Monque, Joaquin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Montes, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Brodil, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rivera, Nelson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Rozenblum, Ben | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ruiz, Pablo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Snow, Eric | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Mayo, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Leuthner, Stanton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seay, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 2 | 0 | 2 | 0 | 12 | 4 | 
Baserunning 
HBP: Cantu, Daniel (1); Brutcher, Drew (1)
PO: Mayo, Jackson (1)
Fielding 
E: Brutcher, Drew (1); Rivera, Nelson (2)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Champagne, Alex | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Peppi, Rocco | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Long, Jonathon | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Hammond, Jack | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Saldivar, Eddie | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Walls, Joey | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Burns, Connor | C | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 
| Ashworth, Kyle | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 9 | 6 | 8 | 1 | 11 | 13 | 
 South Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brown, Ethan | 4.2 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 3 | 99 | 
|  Grause, Austin | 1.0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 38 | 
|  Jackson, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
|  Vega, Dylan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
|  Pundsack, Caleb | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 12 | 
|  Dietz, Tyler | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
|  Seay, Parker | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 | 
| Totals | 9 | 8 | 6 | 8 | 11 | 4 | 0 | 1 | 1 | 36 | 45 | 7 | 7 | 212 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 21 | 25 | 4 | 6 | 101 | 
| Wells, Sky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 
| Carlos, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 | 
| Totals | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 27 | 31 | 5 | 8 | 132 | 
Win: Osman, Graham (2-0)
Loss: Brown, Ethan (0-2)
HBP: Brown, Ethan (1)
      ; 
    Osman, Graham (2)
PB: Rivera, Nelson (1)
      ; 
    




























