Long Beach State vs Nevada
4/28/2023
DWeirField@Peccole
6:58 pm
Long Beach State
24-16

17
Final
8

Nevada
16-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 4 | 17 | 17 | 3 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Ponce, Dalton (1-0)Loss: Holliday, Dillon (1-2)
Scoring Summary
Team | LBSU | NV |
|---|---|---|
1st Long doubled to left center, RBI (2-2); Morrissey scored. | 1 | 0 |
1st Peppi doubled down the lf line, RBI (1-2); Long scored. | 2 | 0 |
1st PIERCE, J. doubled down the lf line, RBI (2-1); CLAYTON, M. scored. | 2 | 1 |
1st STRMECKI, H. doubled down the rf line, RBI (0-0); PIERCE, J. scored. | 2 | 2 |
1st MARTIN, D. singled through the right side, RBI (2-1); STRMECKI, H. scored. | 2 | 3 |
1st CATACUTAN, J doubled down the lf line, 2 RBI (0-1); WALLER, J. scored; MARTIN, D. scored. | 2 | 5 |
2nd WILSON, N. homered to right center, RBI (1-0). | 2 | 6 |
2nd PIERCE, J. singled to right center, RBI (0-1); CLAYTON, M. scored, unearned. | 2 | 7 |
3rd Burns flied out to cf, SF, RBI (1-1); Long scored. | 3 | 7 |
3rd WILSON, N. singled through the left side, RBI (2-2); CATACUTAN, J scored, unearned. | 3 | 8 |
4th Long hit by pitch, RBI (1-1); Morrissey advanced to second; Marinconz advanced to third; Ashworth scored. | 4 | 8 |
5th Marinconz singled to left field, RBI (2-2); Hammond scored. | 5 | 8 |
6th Saldivar singled to right field, RBI (1-1); Walls advanced to second; Burns advanced to third; White scored. | 6 | 8 |
6th Hammond homered to left center, 4 RBI (0-0); Saldivar scored; Walls scored; Burns scored. | 10 | 8 |
7th White singled through the left side, RBI (1-0); Long advanced to third; Morrissey scored. | 11 | 8 |
7th Walls flied out to cf, SF, RBI (3-2); White advanced to third; Long scored. | 12 | 8 |
7th Saldivar doubled to right center, RBI (0-1); White scored. | 13 | 8 |
9th Walls walked, RBI (3-2); White advanced to second; Long advanced to third; Morrissey scored. | 14 | 8 |
9th Saldivar singled through the left side, 2 RBI (2-1); Walls advanced to third; White scored; Long scored. | 16 | 8 |
9th Hammond flied out to cf, SF, RBI (0-1); Walls scored. | 17 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrissey, Jashia | DH | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
| Long, Jonathon | 3B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Peppi, Rocco | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| White, Tyler | PR/LF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burns, Connor | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walls, Joey | RF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| Saldivar, Eddie | 2B | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
| Hammond, Jack | 1B | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
| Ashworth, Kyle | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marinconz, Nick | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 17 | 8 | 0 | 10 | 10 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Nolan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Clayton, Matt | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Freethy, JR | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Ham, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, Jesse | 1B/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Harvey, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strmecki, Henry | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jowaiszas, Cameron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Dawson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Waller, Jackson | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Catacutan, Josh | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hirata, Mason | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Holder, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tiger, Justin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gather, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 1 | 0 | 12 | 3 |
Batting
2B: Pierce, Jesse (1); Strmecki, Henry (1); Catacutan, Josh (2)
HR: Wilson, Nolan (1)
SH: Hirata, Mason (1)
Baserunning
CS: Martin, Dawson (1)
HBP: Clayton, Matt (1)
Fielding
E: Freethy, JR (1); Strmecki, Henry (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 2.0 | 9 | 7 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 1 | 50 |
| Ponce, Dalton | 5.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 84 |
| Clough, Ethan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
| Totals | 11 | 8 | 6 | 1 | 12 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 4 | 154 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Kade | 4.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 2 | 109 |
Holliday, Dillon | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 41 |
Sarhatt, Michael | 1.1 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
Gather, Lucas | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
Jackson, Jordan | 1.0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 35 |
| Totals | 17 | 17 | 17 | 8 | 10 | 4 | 0 | 2 | 0 | 41 | 54 | 10 | 6 | 233 |
Win: Ponce, Dalton (1-0)
Loss: Holliday, Dillon (1-2)
HBP: Osman, Graham (1)
;
Morris, Kade (1); Jackson, Jordan (1)
PB: Burns, Connor (1)
;





























