Loyola Marymount vs Long Beach State
5/8/2023
Blair Field
6:04 pm
Loyola Marymount
23-20

9
 Final 
3

Long Beach State
26-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 
Win: Chaz Mcroberts (1-2)Loss: Patton, Myles (3-4)
Scoring Summary
| Team | LMU | LBSU | 
|---|---|---|
|  1st J. Thomas doubled down the lf line, 2 RBI (2-2 KBFFB); S. Biller scored; K. Diaw scored. | 2 | 0 | 
|  2nd K. Diaw singled to left center, RBI (0-2 KSFF); B. Casillas scored. | 3 | 0 | 
|  4th K. Diaw singled to center field, RBI (1-2 FBK); D. Ornelas scored. | 4 | 0 | 
|  6th S. Biller advanced to second; B. Casillas advanced to third; C. Roberts scored on a balk. | 5 | 0 | 
|  6th J. Thomas singled to right field, RBI (1-2 SSBF); S. Biller advanced to third; B. Casillas scored. | 6 | 0 | 
|  6th D. Baqueiro singled to left field, RBI (3-2 BBSFB); J. Thomas advanced to second; S. Biller scored. | 7 | 0 | 
|  6th D. Dennis singled through the left side, RBI (2-2 SBKB); D. Baqueiro advanced to second; J. Thomas scored. | 8 | 0 | 
|  7th Burns homered to left field, RBI (2-2 KBFFFB). | 8 | 1 | 
|  8th J. Thomas flied out to cf, SF, RBI (1-0 B); K. Diaw scored, unearned. | 9 | 1 | 
|  8th Long grounded out to 3b, RBI (0-1 K); Ashworth scored. | 9 | 2 | 
|  9th Ashworth singled up the middle, RBI (1-1 BK); White advanced to third; Hammond scored. | 9 | 3 | 
 Loyola Marymount
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Khadim Diaw | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 
|  Sam Biller | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 
|  Jared Thomas | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
|  Diego Baqueiro | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Connor Blough | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Dylan Dennis | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Devan Ornelas | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Cole Roberts | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Benny Casillas | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Chaz Mcroberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Owen Hackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jimmy Galicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 9 | 15 | 8 | 4 | 0 | 5 | 8 | 
Batting
2B: Jared Thomas (1)
SH: Cole Roberts (1)
SF: Jared Thomas (1)
Baserunning SB: Benny Casillas (1)
PO: Diego Baqueiro (1)
Fielding 
DP: Dylan Dennis (1); Cole Roberts (1); Benny Casillas (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Borgogno, TY | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Marinconz, Nick | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Saldivar, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Long, Jonathon | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Peppi, Rocco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hammond, Jack | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Burns, Connor | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pyle, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champagne, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Santander, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| White, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ashworth, Kyle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Patton, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallerstedt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 7 | 3 | 4 | 0 | 10 | 7 | 
 Loyola Marymount
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chaz Mcroberts | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 58 | 
|  Owen Hackman | 3.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 58 | 
|  Zach Kirby | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | 
|  Jimmy Galicia | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 161 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Myles | 3.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 58 | 
| Wallerstedt, Nick | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 35 | 
| Wells, Sky | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | 
| Morris, Nathen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | 
| Clough, Ethan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 | 
| Montgomery, Kellan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | 
| Totals | 15 | 9 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 39 | 45 | 13 | 8 | 155 | 


































