Long Beach State University Athletics
Long Beach State vs Hawaii
4/22/2023
Les Murakami Stadium
6:35 pm
Long Beach State
22-14, 9-8

0
Final
2

Hawaii
18-13, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 5 | 1 |
Win: Randy Abshier (4-1)Loss: Zeglin, Nico (4-4)
Date: 4/22/2023
Location: Honolulu, Hawaii
Venue: Les Murakami Stadium
Umpires:
Attendance: 4110
Start Time: 6:35 pm
Time: 2:37
Weather: we've had better
Scoring Summary
Team | LBSU | UH |
|---|---|---|
![]() Storbakken doubled to left field, RBI (3-1 BBBK); Zeigler, B. scored. | 0 | 1 |
![]() Igawa, J. singled up the middle, RBI (1-1 BF); Calderon, N. scored. | 0 | 2 |

Long Beach State

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 9 | 4 |

Hawaii

Dallas Duarte | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Wong | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kyson Donahue | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Naighel Calderon | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Igawa | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ben Zeigler-namoa | LF/1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Stone Miyao | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zach Storbakken | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jared Quandt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Donahue | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 5 | 0 | 11 | 8 |
Batting
2B: Kyson Donahue (1); Zach Storbakken (2)
SH: Kyson Donahue (1)
Baserunning
HBP: Dallas Duarte (1)
PO: Matt Wong (1)
Fielding
E: Kyson Donahue (1)
DP: Kyson Donahue (1); Stone Miyao (1); Jordan Donahue (1)

Long Beach State

![]() | 6.1 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 3 | 108 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 5 | 2 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 5 | 143 |

Hawaii

Randy Abshier | 9.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 10 | 102 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 10 | 102 |
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 1st
| Plays | LBSU | UH |
|---|---|---|
| Saldivar popped up to 3b (0-1 F). | 0 | 0 |
| Long struck out swinging, out at first c to 1b (0-2 SFFFS). | 0 | 0 |
| Peppi struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 1st
| Plays | LBSU | UH |
|---|---|---|
| Duarte, D. lined out to lf (3-2 BKBBK). | 0 | 0 |
| Wong, M. struck out swinging (0-2 KKS). | 0 | 0 |
| Donahue, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Top of 2nd
| Plays | LBSU | UH |
|---|---|---|
| Burns singled through the left side (2-2 KBBKF). | 0 | 0 |
| Santander struck out looking (0-2 SSK). | 0 | 0 |
| Ashworth reached on a fielding error by 1b (2-0 BB); Burns advanced to second. | 0 | 0 |
| White struck out swinging (1-2 KBFS). | 0 | 0 |
| Marinconz reached on a fielder's choice to shortstop (0-2 SFF); Ashworth out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hawaii - Bottom of 2nd
| Plays | LBSU | UH |
|---|---|---|
| Igawa, J. grounded out to 3b (0-0). | 0 | 0 |
| Zeigler, B. struck out looking (2-2 KSBFBK). | 0 | 0 |
| Miyao, S. struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Top of 3rd
| Plays | LBSU | UH |
|---|---|---|
| Briseno hit by pitch (1-2 BKS). | 0 | 0 |
| Saldivar grounded into double play 2b to ss to 1b (1-0 B); Briseno out on the play. | 0 | 0 |
| Long grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 3rd
| Plays | LBSU | UH |
|---|---|---|
| Storbakken grounded out to p (0-2 KK). | 0 | 0 |
| Quandt, J. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Donahue, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Top of 4th
| Plays | LBSU | UH |
|---|---|---|
| Peppi struck out swinging (1-2 BKFFS). | 0 | 0 |
| Burns flied out to rf (0-0). | 0 | 0 |
| Santander flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 4th
| Plays | LBSU | UH |
|---|---|---|
| Duarte, D. walked (3-2 BKKBBB). | 0 | 0 |
| Wong, M. singled to right field (0-0); Duarte, D. advanced to second. | 0 | 0 |
| Donahue, K. grounded out to 3b, SAC, bunt (2-1 BBS); Wong, M. advanced to second; Duarte, D. advanced to third. | 0 | 0 |
| Igawa, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Zeigler, B. walked (3-2 BBSBKB). | 0 | 0 |
| Miyao, S. struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Top of 5th
| Plays | LBSU | UH |
|---|---|---|
| Ashworth grounded out to 2b (1-1 BK). | 0 | 0 |
| White grounded out to ss (0-1 F). | 0 | 0 |
| Marinconz singled to left center (1-2 BFFF). | 0 | 0 |
| Briseno flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Bottom of 5th
| Plays | LBSU | UH |
|---|---|---|
| Storbakken doubled to left field (2-2 KFBB). | 0 | 0 |
| Quandt, J. lined out to 2b (0-0). | 0 | 0 |
| Donahue, J. fouled out to c (2-2 FBBKF). | 0 | 0 |
| Duarte, D. struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Top of 6th
| Plays | LBSU | UH |
|---|---|---|
| Saldivar struck out swinging (0-2 SFS). | 0 | 0 |
| Long grounded out to 2b (0-1 S). | 0 | 0 |
| Peppi walked (3-0 BBBB). | 0 | 0 |
| Burns fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Bottom of 6th
| Plays | LBSU | UH |
|---|---|---|
| Wong, M. walked (3-2 KFBBFBFB). | 0 | 0 |
| Donahue, K. struck out swinging (0-2 SKS). | 0 | 0 |
| Wong, M. out at first c to 1b, picked off. | 0 | 0 |
| Igawa, J. struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Top of 7th
| Plays | LBSU | UH |
|---|---|---|
| Santander grounded out to ss (1-0 B). | 0 | 0 |
| Ashworth grounded out to 2b (0-0). | 0 | 0 |
| White struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 7th
| Plays | LBSU | UH |
|---|---|---|
| Zeigler, B. walked (3-2 KSBBBFB). | 0 | 0 |
| Miyao, S. popped up to c, bunt (0-0). | 0 | 0 |
| Storbakken doubled to left field, RBI (3-1 BBBK); Zeigler, B. scored. | 0 | 1 |
| Morris to p for Zeglin. | 0 | 1 |
| Quandt, J. grounded out to 2b (0-0); Storbakken advanced to third. | 0 | 1 |
| Donahue, J. walked (3-1 BBBKB). | 0 | 1 |
| Duarte, D. hit by pitch (2-1 BKB); Donahue, J. advanced to second. | 0 | 1 |
| Wong, M. flied out to lf (2-2 BSSFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Top of 8th
| Plays | LBSU | UH |
|---|---|---|
| Marinconz flied out to cf (0-1 K). | 0 | 1 |
| Briseno struck out swinging (3-2 FBBBKS). | 0 | 1 |
| Saldivar grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 8th
| Plays | LBSU | UH |
|---|---|---|
| Donahue, K. doubled to center field (2-0 BB). | 0 | 1 |
| Calderon, N. pinch ran for Donahue, K.. | 0 | 1 |
| Igawa, J. singled up the middle, RBI (1-1 BF); Calderon, N. scored. | 0 | 2 |
| Zeigler, B. flied out to lf (2-2 BKBK); Igawa, J. advanced to second. | 0 | 2 |
| Wells to p for Morris. | 0 | 2 |
| Miyao, S. grounded out to 1b unassisted (1-2 BFK); Igawa, J. advanced to third. | 0 | 2 |
| Storbakken struck out looking (1-2 BFSK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Top of 9th
| Plays | LBSU | UH |
|---|---|---|
| Calderon, N. to lf. | 0 | 2 |
| Zeigler, B. to 1b. | 0 | 2 |
| Long struck out looking (3-2 KBFBBFFFK). | 0 | 2 |
| Peppi flied out to cf (0-1 S). | 0 | 2 |
| Burns grounded out to p (1-2 BKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 9th
| Plays | LBSU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 1st
| Plays | LBSU | UH |
|---|---|---|
| Saldivar popped up to 3b (0-1 F). | 0 | 0 |
| Long struck out swinging, out at first c to 1b (0-2 SFFFS). | 0 | 0 |
| Peppi struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 1st
| Plays | LBSU | UH |
|---|---|---|
| Duarte, D. lined out to lf (3-2 BKBBK). | 0 | 0 |
| Wong, M. struck out swinging (0-2 KKS). | 0 | 0 |
| Donahue, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 2nd
| Plays | LBSU | UH |
|---|---|---|
| Burns singled through the left side (2-2 KBBKF). | 0 | 0 |
| Santander struck out looking (0-2 SSK). | 0 | 0 |
| Ashworth reached on a fielding error by 1b (2-0 BB); Burns advanced to second. | 0 | 0 |
| White struck out swinging (1-2 KBFS). | 0 | 0 |
| Marinconz reached on a fielder's choice to shortstop (0-2 SFF); Ashworth out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hawaii - Bottom of 2nd
| Plays | LBSU | UH |
|---|---|---|
| Igawa, J. grounded out to 3b (0-0). | 0 | 0 |
| Zeigler, B. struck out looking (2-2 KSBFBK). | 0 | 0 |
| Miyao, S. struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 3rd
| Plays | LBSU | UH |
|---|---|---|
| Briseno hit by pitch (1-2 BKS). | 0 | 0 |
| Saldivar grounded into double play 2b to ss to 1b (1-0 B); Briseno out on the play. | 0 | 0 |
| Long grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 3rd
| Plays | LBSU | UH |
|---|---|---|
| Storbakken grounded out to p (0-2 KK). | 0 | 0 |
| Quandt, J. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Donahue, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 4th
| Plays | LBSU | UH |
|---|---|---|
| Peppi struck out swinging (1-2 BKFFS). | 0 | 0 |
| Burns flied out to rf (0-0). | 0 | 0 |
| Santander flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 4th
| Plays | LBSU | UH |
|---|---|---|
| Duarte, D. walked (3-2 BKKBBB). | 0 | 0 |
| Wong, M. singled to right field (0-0); Duarte, D. advanced to second. | 0 | 0 |
| Donahue, K. grounded out to 3b, SAC, bunt (2-1 BBS); Wong, M. advanced to second; Duarte, D. advanced to third. | 0 | 0 |
| Igawa, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Zeigler, B. walked (3-2 BBSBKB). | 0 | 0 |
| Miyao, S. struck out swinging (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 5th
| Plays | LBSU | UH |
|---|---|---|
| Ashworth grounded out to 2b (1-1 BK). | 0 | 0 |
| White grounded out to ss (0-1 F). | 0 | 0 |
| Marinconz singled to left center (1-2 BFFF). | 0 | 0 |
| Briseno flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Bottom of 5th
| Plays | LBSU | UH |
|---|---|---|
| Storbakken doubled to left field (2-2 KFBB). | 0 | 0 |
| Quandt, J. lined out to 2b (0-0). | 0 | 0 |
| Donahue, J. fouled out to c (2-2 FBBKF). | 0 | 0 |
| Duarte, D. struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 6th
| Plays | LBSU | UH |
|---|---|---|
| Saldivar struck out swinging (0-2 SFS). | 0 | 0 |
| Long grounded out to 2b (0-1 S). | 0 | 0 |
| Peppi walked (3-0 BBBB). | 0 | 0 |
| Burns fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Bottom of 6th
| Plays | LBSU | UH |
|---|---|---|
| Wong, M. walked (3-2 KFBBFBFB). | 0 | 0 |
| Donahue, K. struck out swinging (0-2 SKS). | 0 | 0 |
| Wong, M. out at first c to 1b, picked off. | 0 | 0 |
| Igawa, J. struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 7th
| Plays | LBSU | UH |
|---|---|---|
| Santander grounded out to ss (1-0 B). | 0 | 0 |
| Ashworth grounded out to 2b (0-0). | 0 | 0 |
| White struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 7th
| Plays | LBSU | UH |
|---|---|---|
| Zeigler, B. walked (3-2 KSBBBFB). | 0 | 0 |
| Miyao, S. popped up to c, bunt (0-0). | 0 | 0 |
| Storbakken doubled to left field, RBI (3-1 BBBK); Zeigler, B. scored. | 0 | 1 |
| Morris to p for Zeglin. | 0 | 1 |
| Quandt, J. grounded out to 2b (0-0); Storbakken advanced to third. | 0 | 1 |
| Donahue, J. walked (3-1 BBBKB). | 0 | 1 |
| Duarte, D. hit by pitch (2-1 BKB); Donahue, J. advanced to second. | 0 | 1 |
| Wong, M. flied out to lf (2-2 BSSFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 8th
| Plays | LBSU | UH |
|---|---|---|
| Marinconz flied out to cf (0-1 K). | 0 | 1 |
| Briseno struck out swinging (3-2 FBBBKS). | 0 | 1 |
| Saldivar grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 8th
| Plays | LBSU | UH |
|---|---|---|
| Donahue, K. doubled to center field (2-0 BB). | 0 | 1 |
| Calderon, N. pinch ran for Donahue, K.. | 0 | 1 |
| Igawa, J. singled up the middle, RBI (1-1 BF); Calderon, N. scored. | 0 | 2 |
| Zeigler, B. flied out to lf (2-2 BKBK); Igawa, J. advanced to second. | 0 | 2 |
| Wells to p for Morris. | 0 | 2 |
| Miyao, S. grounded out to 1b unassisted (1-2 BFK); Igawa, J. advanced to third. | 0 | 2 |
| Storbakken struck out looking (1-2 BFSK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Long Beach State

0
Final2

Hawaii

Long Beach State - Top of 9th
| Plays | LBSU | UH |
|---|---|---|
| Calderon, N. to lf. | 0 | 2 |
| Zeigler, B. to 1b. | 0 | 2 |
| Long struck out looking (3-2 KBFBBFFFK). | 0 | 2 |
| Peppi flied out to cf (0-1 S). | 0 | 2 |
| Burns grounded out to p (1-2 BKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Bottom of 9th
| Plays | LBSU | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 24 | 5 |

Hawaii

| C | Dallas Duarte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| CF | Matt Wong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Kyson Donahue | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
| PR/LF | Naighel Calderon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Jacob Igawa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF/1B | Ben Zeigler-namoa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Stone Miyao | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 3B | Zach Storbakken | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Jared Quandt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Jordan Donahue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Randy Abshier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 5 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 11 | Strikeouts | 9 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 0 | Double Plays | 1 |























