CSUN vs Long Beach State
4/16/2023
Blair Field
1:02 pm
CSUN
21-9, 8-4

4
 Final 
6

Long Beach State
22-12, 9-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 | 10 | 2 | 
Win: Montgomery, Kellan (2-1)Loss: Wentz, Ryan (2-1)
Scoring Summary
Team  | CSUN  | LBSU  | 
|---|---|---|
 2nd Champagne singled through the right side, RBI, advanced to second on the throw (0-0); Saldivar advanced to third; Borgogno scored.  | 0  | 1  | 
 2nd Long singled to left field, 2 RBI (2-1 BBS); Peppi advanced to second; Champagne scored; Saldivar scored.  | 0  | 3  | 
 4th Borgogno hit by pitch, RBI (0-0); Burns advanced to second; Long advanced to third; Peppi scored.  | 0  | 4  | 
 5th Kramer reached on a throwing error by 3b, advanced to second (1-1 KB); Le scored on the error, unearned.  | 1  | 4  | 
 7th Champagne advanced to second; Saldivar scored on a wild pitch.  | 1  | 5  | 
 7th Long flied out to cf, SF, RBI (0-2 KF); Champagne scored.  | 1  | 6  | 
 8th Simons doubled to left center, RBI (3-2 KFBBB); Tarlow advanced to third; Sakaino scored.  | 2  | 6  | 
 8th Fitzer singled through the left side, 2 RBI (0-0); Simons scored; Tarlow scored.  | 4  | 6  | 
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sakaino, Shunsuke  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Tarlow, Graysen  | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Simons, Jakob  | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Fitzer, Kevin  | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Camarillo, Ali  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Griffin, Ben  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Dean, Emanuel  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 LE, Mason  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
 Kramer, Joey  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wentz, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mocherman, Jon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cody, Hayden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martinez, Xavier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Romero, Joshua  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 6 | 3 | 2 | 0 | 10 | 5 | 
Batting
2B: Simons, Jakob (1); LE, Mason (1)
SH: Kramer, Joey (1)
Fielding 
E: Camarillo, Ali (1)
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Champagne, Alex | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Peppi, Rocco | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Long, Jonathon | 1B | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Burns, Connor | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Ashworth, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Borgogno, TY | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| White, Tyler | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Briseno, Armando | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hammond, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marinconz, Nick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 10 | 5 | 8 | 0 | 4 | 16 | 
Batting
Baserunning 
Fielding 
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wentz, Ryan  | 3.1 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 15 | 23 | 1 | 7 | 79 | 
 Mocherman, Jon  | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 33 | 
 Cody, Hayden  | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
 Martinez, Xavier  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 
 Romero, Joshua  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 
| Totals | 10 | 6 | 6 | 8 | 4 | 1 | 0 | 3 | 0 | 32 | 46 | 8 | 12 | 152 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Kellan | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 56 | 
| Ponce, Dalton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | 
| Haley, Josh | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 | 
| Morris, Nathen | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 | 
| Totals | 6 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 125 | 































