California Baptist vs Long Beach State
3/28/2023
Blair Field
6:03 pm
California Baptist
12-13

2
 Final 
3

Long Beach State
15-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 
Win: Clough, Ethan (1-0)Loss: J.villalobos (0-1)
Scoring Summary
| Team | CBU | LBSU | 
|---|---|---|
|  2nd Ashworth singled, RBI (3-2 FBBKFB); Burns scored. | 0 | 1 | 
|  2nd Marinconz flied out to cf, SF, RBI (1-2 KBFF); Ashworth scored. | 0 | 2 | 
|  7th M. Darr grounded out to 2b, RBI (2-2 SKFBB); C. Howarth advanced to third; G. Ostrander scored. | 1 | 2 | 
|  8th G. Ostrander singled through the right side, RBI (0-1 K); M.Carpentier advanced to second; J. Brown scored. | 2 | 2 | 
|  9th Long homered to left field, RBI (1-1 KB). | 2 | 3 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  J. Alvarez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  M. Simon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  D. Garcia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  J. Skipworth | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     J. Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J.villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M.carpentier | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  G. Ostrander | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  C. Howarth | DH/1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 
|  J. Paino | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  C. Masciel | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     J. Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  C. Mcguire | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Simpson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Darr | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  M. Munoz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     R. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D. Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  L. Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 7 | 2 | 3 | 0 | 7 | 8 | 
Batting
2B: D. Garcia (1); G. Ostrander (1); C. Howarth (1)
SH: J. Paino (1)
Fielding 
E: R. Delgado (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Briseno, Armando | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Long, Jonathon | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Peppi, Rocco | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hammond, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Burns, Connor | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ashworth, Kyle | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Marinconz, Nick | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Walls, Joey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Morrissey, Jashia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Santander, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Champagne, Alex | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 7 | 3 | 6 | 0 | 5 | 11 | 
Batting
Baserunning 
Fielding 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  J.villalobos | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 | 
|  B. Ross | 1.0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 | 
|  R. Delgado | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 4 | 47 | 
|  D. Necochea | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 | 
|  J. Wilson | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 20 | 
|  L. Rocha | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 | 
| Totals | 7 | 3 | 3 | 6 | 5 | 3 | 0 | 2 | 0 | 28 | 38 | 9 | 9 | 152 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry, Grant | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 32 | 
| Carlos, Jonathan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 | 
| Orozco, Julian | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 16 | 
| Ponce, Dalton | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 
| Wells, Sky | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 
| Morris, Nathen | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | 
| Haley, Josh | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 
| Clough, Ethan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 
| Totals | 7 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 9 | 128 | 
Win: Clough, Ethan (1-0)
Loss: J.villalobos (0-1)
HBP: D. Necochea (1); J. Wilson (1)
      ; 
    
PB: M.carpentier (1)
      ; 
    




































