Long Beach State vs California Baptist
3/15/2023
Totman Stadium
7:00
Long Beach State
10-5

8
 Final 
6

California Baptist
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 12 | 3 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 
Win: Montgomery, Kellan (1-0)Loss: Brandon Downer (1-4)
Scoring Summary
| Team | LBSU | CBU | 
|---|---|---|
|  1st M.Carpentier homered to right center, 2 RBI (2-1 BSB); J. Alvarez scored. | 0 | 2 | 
|  2nd Burns homered to right center, 2 RBI (3-1 BBSB); Champagne scored. | 2 | 2 | 
|  3rd M. Simon homered to left center, 2 RBI (2-0 BB); J. Alvarez scored. | 2 | 4 | 
|  4th J. Alvarez reached on a fielder's choice, RBI (1-0 B); D. Garcia out at second 2b to ss; C. McGuire advanced to third; G. Ostrander scored. | 2 | 5 | 
|  5th Peppi homered to left field, RBI (2-1 FBB). | 3 | 5 | 
|  6th J. Alvarez singled up the middle, RBI (0-1 F); C. Masciel advanced to third; G. Ostrander scored, unearned. | 3 | 6 | 
|  7th Hammond singled to left field, RBI (3-2 KBBSB); Walls scored. | 4 | 6 | 
|  7th Saldivar doubled to right center, RBI (2-2 FBBFFF); Hammond scored. | 5 | 6 | 
|  8th Santander homered to left field, RBI (2-2 KBBS). | 6 | 6 | 
|  10th Hammond homered to left field, 2 RBI (2-2 KBSFBF); Walls scored. | 8 | 6 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS/2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Walls, Joey | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Peppi, Rocco | LF | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 
| Long, Jonathon | 1B | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 
| Hammond, Jack | DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 
| Saldivar, Eddie | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Champagne, Alex | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Borgogno, TY | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Burns, Connor | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Ashworth, Kyle | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Santander, Cole | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morrissey, Jashia | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallerstedt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 8 | 12 | 9 | 10 | 3 | 10 | 13 | 
Batting
Baserunning 
Fielding 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Julian Alvarez | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Mitchel Simon | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
|  Michael Carpentier | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Jake Skipworth | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Matthew Darr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shayne Simpson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Josiah Chavez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Garret Ostrander | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Connor Mcguire | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Dusty Garcia | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Josh Paino | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Cole Howarth | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  CJ Masciel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Drew Necochea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nate Hemmerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brandon Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brandon Downer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 5 | 6 | 7 | 0 | 14 | 6 | 
Batting
HR: Mitchel Simon (1); Michael Carpentier (1)
Fielding 
E: Jake Skipworth (1); CJ Masciel (1)
DP: Jake Skipworth (2); Connor Mcguire (2); Josh Paino (2)
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry, Grant | 2.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 48 | 
| Wallerstedt, Nick | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Orozco, Julian | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 
| Wells, Sky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 16 | 
| Ponce, Dalton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 
| Carlos, Jonathan | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 | 
| Haley, Josh | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Clough, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Montgomery, Kellan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 | 
| Totals | 5 | 6 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 35 | 42 | 4 | 11 | 172 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Drew Necochea | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 44 | 
|  Nate Hemmerling | 1.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 36 | 
|  Ryan Hernandez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
|  Carson Olsen | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 31 | 
|  Ryan Delgado | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | 
|  Jacob Wilson | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 
|  Brandon Ross | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
|  Jared Villalobos | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
|  Brandon Downer | 2.2 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 14 | 2 | 3 | 53 | 
| Totals | 12 | 8 | 8 | 10 | 10 | 1 | 1 | 0 | 3 | 39 | 51 | 5 | 12 | 220 | 





































