Long Beach State vs Cal State Fullerton
5/19/2023
Goodwin Field
6:00pm
Long Beach State
29-21, 0

2
Final
1

Cal State Fullerton
28-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Carlos, Jonathan (2-0)Loss: Ingrassia,jojo (5-2)Save: Wells, Sky (1)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
1st Connor,C homered to center field, RBI (2-2). | 0 | 1 |
4th Santander homered to left field, RBI (1-1). | 1 | 1 |
8th Santander doubled to right center, RBI (0-1); Hammond scored. | 2 | 1 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Long, Jonathon | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Peppi, Rocco | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burns, Connor | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Saldivar, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hammond, Jack | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Santander, Cole | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Champagne, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashworth, Kyle | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Morrissey, Jashia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 1 | 11 | 9 |
Batting
Baserunning
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Latta, Maddox | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Connor, Caden | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nankil, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
White, Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guzman, Moises | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urman, Cole | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bobo, Brendan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Nushida, Draven | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stultz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingrassia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 8 | 8 |
Batting
HR: Connor, Caden (1)
SH: Connor, Caden (1); Nankil, Nate (1)
Fielding
E: Latta, Maddox (1)
DP: Latta, Maddox (1); Connor, Caden (1); Haley, Jack (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeglin, Nico | 6.1 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 13 | 3 | 114 |
| Carlos, Jonathan | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 |
| Wells, Sky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 6 | 148 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stultz, Tyler | 7.0 | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 27 | 30 | 5 | 6 | 113 |
Ingrassia, Jojo | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Totals | 9 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 34 | 38 | 6 | 8 | 140 |





























