CSU Bakersfield vs Long Beach State
5/6/2023
Blair Field
6:03 pm
CSU Bakersfield
15-26, 6-17

7
 Final 
5

Long Beach State
26-18, 10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 
Win: Figueroa, Ryan (2-0)Loss: Montgomery, Kellan (2-4)
Scoring Summary
| Team | CSUB | LBSU | 
|---|---|---|
|  3rd Kurata grounded out to 2b, RBI (1-2 SKBF); Kasper advanced to third; Hendriks scored. | 1 | 0 | 
|  3rd Ruley grounded out to 1b unassisted, RBI (2-2 BBSK); Kasper scored. | 2 | 0 | 
|  4th Santander advanced to second on a wild pitch; Hammond scored on a wild pitch, unearned. | 2 | 1 | 
|  6th Hendriks singled, out at second cf to 1b to 2b, 2 RBI (3-1 BKBB); Salas scored; Bell scored. | 4 | 1 | 
|  8th Miller homered to right field, RBI (2-2 KBKBF). | 5 | 1 | 
|  8th Borgogno doubled to left field, 2 RBI (2-2 BBKK); Champagne scored; Hammond scored. | 5 | 3 | 
|  8th Peppi walked, RBI (3-0 BBBB); Long advanced to second; Morrissey advanced to third; Borgogno scored. | 5 | 4 | 
|  8th Saldivar hit by pitch, RBI (1-0 B); Peppi advanced to second; Long advanced to third; Morrissey scored. | 5 | 5 | 
|  10th Bell singled to right field, advanced to second on the throw, RBI (1-0 B); Palmeira scored. | 6 | 5 | 
|  10th Salas reached on a fielder's choice to first base, bunt, RBI (0-0); Silva, K advanced to second; Bell scored. | 7 | 5 | 
 CSU Bakersfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kasper, Riley | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Kurata, Matt | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Ruley, Jacob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Palmeira, Konnor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
|  Miller, AJ | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Bell, James | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Pollard, Michael | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Silva, Kobe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stancato, Kyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Salas, Nick | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Hendriks, Cody | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
|  Comnos, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wright Jr., Tally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pruitt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheurman, Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Figueroa, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 7 | 11 | 7 | 4 | 0 | 11 | 8 | 
Batting
2B: Kasper, Riley (1)
3B: Ruley, Jacob (1)
HR: Miller, AJ (1)
SH: Miller, AJ (1)
Baserunning 
SB: Salas, Nick (1)
HBP: Hendriks, Cody (1)
Fielding 
E: Salas, Nick (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Morrissey, Jashia | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Long, Jonathon | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 
| Peppi, Rocco | LF | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Burns, Connor | C | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Saldivar, Eddie | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Hammond, Jack | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 
| Santander, Cole | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Champagne, Alex | PH/DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Ashworth, Kyle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marinconz, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Borgogno, TY | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 5 | 4 | 11 | 0 | 13 | 14 | 
Batting
Baserunning 
Fielding 
 CSU Bakersfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Comnos, Matt | 5.0 | 2 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 4 | 103 | 
|  Wright Jr., Tally | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 59 | 
|  Pruitt, Trevor | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 
|  Scheurman, Jeter | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 | 
|  Figueroa, Ryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 | 
| Totals | 5 | 5 | 4 | 11 | 13 | 1 | 0 | 2 | 0 | 34 | 49 | 8 | 9 | 208 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 3.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 6 | 76 | 
| Carlos, Jonathan | 4.1 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 68 | 
| Montgomery, Kellan | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 17 | 
| Wells, Sky | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
| Totals | 11 | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 39 | 45 | 4 | 13 | 171 | 
Win: Figueroa, Ryan (2-0)
Loss: Montgomery, Kellan (2-4)
HBP: Pruitt, Trevor (1); Scheurman, Jeter (1)
      ; 
    Osman, Graham (1)































