Cal Poly vs Long Beach State
3/31/2023
Blair Field
6:03 pm
Cal Poly
7-15, 3-4

2
 Final 
10

Long Beach State
16-8, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | X | 10 | 18 | 0 | 
Win: Osman, Graham (4-0)Loss: Warrecker, Bryce (1-2)Save: Ponce, Dalton (1)
Scoring Summary
| Team | CP | LBSU | 
|---|---|---|
|  1st Hammond doubled down the lf line, RBI (1-0 B); Burns advanced to third; Peppi scored. | 0 | 1 | 
|  3rd Hammond homered to left field, 3 RBI (2-1 BKB); Burns scored; Peppi scored. | 0 | 4 | 
|  3rd Borgogno singled up the middle, RBI, advanced to second on the throw (1-1 KB); Walls advanced to second, out at third cf to 3b; Marinconz scored. | 0 | 5 | 
|  3rd Saldivar tripled down the rf line, RBI (0-1 F); Borgogno scored. | 0 | 6 | 
|  3rd Saldivar scored on a throwing error by c, unearned. | 0 | 7 | 
|  4th Marinconz singled to right field, RBI (1-1 BS); Hammond scored. | 0 | 8 | 
|  6th Hammond homered down the lf line, 2 RBI (3-2 BKBKFBFF); Burns scored. | 0 | 10 | 
|  8th Villegas doubled to right center, RBI (1-0 B); Yorke advanced to third; Stafford scored. | 1 | 10 | 
|  8th Casillas grounded out to 2b, RBI (1-2 SKB); Yorke scored. | 2 | 10 | 
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Steels, Jake | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|     Caviness, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stafford, Ryan | C/LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 
|  Yorke, Joe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Villegas, Collin | LF/C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
|  Casillas, Aaron | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  King, Wyatt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Tishenkel, Trevor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fenn, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Shimao, Tate | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Sagouspe, Tanner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Cloyd, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Corio, Taison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Warrecker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tomlinson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lopiccolo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 9 | 2 | 2 | 0 | 13 | 9 | 
Batting
2B: Villegas, Collin (1)
SH: Fenn, Ryan (1)
Baserunning 
HBP: King, Wyatt (1)
Fielding 
E: Stafford, Ryan (1)
DP: Yorke, Joe (1); Casillas, Aaron (1); Shimao, Tate (1)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Long, Jonathon | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Peppi, Rocco | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Burns, Connor | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hammond, Jack | DH | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Ashworth, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| White, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marinconz, Nick | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Walls, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Borgogno, TY | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 10 | 18 | 9 | 1 | 0 | 4 | 8 | 
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Warrecker, Bryce | 2.2 | 12 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 4 | 70 | 
|  Tomlinson, Evan | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 34 | 
|  Royle, Charlie | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2 | 54 | 
|  Lopiccolo, Carlo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | 
| Totals | 18 | 10 | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 40 | 42 | 7 | 11 | 170 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osman, Graham | 6.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 4 | 87 | 
| Ponce, Dalton | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 56 | 
| Totals | 9 | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 6 | 143 | 
Win: Osman, Graham (4-0)
Loss: Warrecker, Bryce (1-2)
HBP: Royle, Charlie (1)
      ; 
    Osman, Graham (1)
Save: 
      
    Ponce, Dalton (1)




























