North Dakota State vs Long Beach State
3/6/2022
Blair Field
1:03 pm
North Dakota State
5-6

5
Final
8

Long Beach State
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | X | 8 | 13 | 1 |
Win: Harrison, Devereaux (1-0)Loss: Skyler Riedinger (0-1)
Scoring Summary
Team | NDSU | LBSU |
---|---|---|
1st W. Busch singled to left center, RBI (2-0 BB); Brookshaw advanced to third; Sackett scored. | 1 | 0 |
2nd Koep homered to left field, RBI (1-2 FFBF). | 2 | 0 |
3rd W. Busch singled to right field, RBI (1-2 BKFF); Brookshaw scored. | 3 | 0 |
3rd Simonsen scored on a wild pitch. | 4 | 0 |
5th Simonsen reached on a fielding error by cf, advanced to second (1-1 BF); Brookshaw scored, unearned. | 5 | 0 |
5th Saldivar doubled to left center, RBI (0-1 K); Peppi scored. | 5 | 1 |
5th Jimenez doubled down the rf line, 2 RBI (1-2 FFB); Long scored; Saldivar scored. | 5 | 3 |
8th Murillo singled through the right side, RBI (0-2 FFF); Castillo scored, unearned. | 5 | 4 |
8th Luttrell reached on a throwing error by 3b, advanced to second (1-0 B); Lopez advanced to third; Murillo scored, unearned. | 5 | 5 |
8th Peppi singled to shortstop, RBI (2-0 BB); Luttrell advanced to third; Lopez scored, unearned. | 5 | 6 |
8th Saldivar singled up the middle, RBI (1-0 B); Peppi advanced to second; Luttrell scored, unearned. | 5 | 7 |
8th Long singled to right field, RBI (0-1 K); Saldivar advanced to third; Peppi scored, unearned. | 5 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Calen Schwabe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Druw Sackett | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Peter Brookshaw | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Brock Anderson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Busch | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Jack Simonsen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hunter Koep | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Zach Kluvers | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Terrell Huggins | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 3 | 6 | 0 | 8 | 9 |
Batting
2B: Brock Anderson (1)
3B: Jack Simonsen (1)
HR: Hunter Koep (1)
SH: Brock Anderson (1); Terrell Huggins (1)
Baserunning
SB: Peter Brookshaw (1); Zach Kluvers (1)
CS: Will Busch (1)
Fielding
E: Zach Kluvers (2)
DP: Druw Sackett (1); Peter Brookshaw (2); Brock Anderson (2); Cade Feeney (1)
Long Beach State
Batting
Baserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Feeney | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 5 | 109 |
Skyler Riedinger | 1.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
Jake Drew | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 16 |
Totals | 13 | 8 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 8 | 144 |