Long Beach State University Athletics
Hawai'i vs Long Beach State
3/19/2022
Blair Field
3:02 pm
Hawai'i
6-12, 0-2

4
Final
5

Long Beach State
10-7, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 1 |
Win: Harrison, Devereaux (3-1)Loss: Dalton Renne (2-1)
Scoring Summary
Team | UH | LBSU |
|---|---|---|
Miyao, S. grounded out to ss, RBI (1-0 B); Cabrera, C. advanced to second; Wong, M. advanced to third; Donahue, K. scored. | 1 | 0 |
Cabrera, C. singled up the middle, RBI (1-1 FB); Igawa, J. scored. | 2 | 0 |
Carlson doubled to center field, RBI (0-0); Saldivar scored. | 2 | 1 |
Wong, M. homered to left field, 2 RBI (1-1 SB); Igawa, J. scored. | 4 | 1 |
Peppi advanced to second; Carlson advanced to third; Saldivar scored on a wild pitch. | 4 | 2 |
Porter walked, RBI (3-2 BKSBBB); Long advanced to second; Luttrell advanced to third; Carlson scored. | 4 | 3 |
Lopez walked, RBI (3-0 BBB); Porter advanced to second; Long advanced to third; Luttrell scored. | 4 | 4 |
Jimenez homered to left field, RBI (2-1 FBB). | 4 | 5 |
Hawai'i
Aaron Ujimori | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scotty Scott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dallas Duarte | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Igawa | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Kyson Donahue | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Matt Wong | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Cole Cabrera | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stone Miyao | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kody Watanabe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nainoa Cardinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Halemanu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Koali'i Pontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 1 | 11 | 7 |
Batting
2B: Jacob Igawa (1)
HR: Matt Wong (1)
SH: Scotty Scott (1); Kyson Donahue (1)
Baserunning
SB: Jacob Igawa (1)
CS: Dallas Duarte (1)
HBP: Kyson Donahue (1)
Long Beach State
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS/3B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 6 | 4 | 8 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Hawai'i
Cade Halemanu | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 5 | 96 |
Tai Atkins | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 2 | 17 |
Blaze Koali'i Pontes | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 34 |
Harry Gustin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Dalton Renne | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 5 | 5 | 8 | 8 | 1 | 0 | 3 | 0 | 33 | 44 | 9 | 10 | 172 |
Long Beach State
| 6.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 6 | 82 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 14 | |
| Totals | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 1 | 36 | 41 | 9 | 8 | 141 |






























