Gonzaga vs Long Beach State
3/11/2022
Blair Field
6:02 pm
Gonzaga
11-2

7
Final
2

Long Beach State
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Hughes, Gabriel (3-0)Loss: Rons, Jake (0-2)Save: Naughton, Daniel (1)
Scoring Summary
Team | GON | LBSU |
---|---|---|
1st LUND, S. homered to left field, 2 RBI (2-1 BBK); APODACA, E. scored. | 2 | 0 |
3rd LUND, S. flied out to cf, SAC, RBI (2-2 KKBFB); APODACA, E. scored, unearned. | 3 | 0 |
4th COBALLES, C. out at first 1b to 2b, SAC, bunt, RBI (0-0); MCGEE, C. advanced to second; KRAMER, S. scored. | 4 | 0 |
4th Jimenez reached on a fielder's choice (1-0 B); Porter advanced to second; Saldivar advanced to third, scored on a throwing error by c, unearned; Peppi out at home p to c. | 4 | 1 |
6th CANTON, S. reached on a fielder's choice, RBI (1-1 BS); MCGEE, C. out at second 2b to ss; KRAMER, S. advanced to third; STERLING, G. scored. | 5 | 1 |
6th COBALLES, C. reached on a fielder's choice, RBI (0-1 K); CANTON, S. advanced to second; KRAMER, S. scored, unearned. | 6 | 1 |
6th PINALES, S. singled to right field, RBI (0-2 KFF); COBALLES, C. advanced to second, out at third rf to 3b; CANTON, S. scored, unearned. | 7 | 1 |
9th Luttrell singled to center field, RBI (0-0); Schulze advanced to second; Ramirez, I scored. | 7 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Rando, Tyler | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lund, Stephen | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Sterling, Grayson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kramer, Shea | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcgee, Cade | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Canton, Sam | LF | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Coballes, Connor | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Pinales, Savier | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Apodaca, Enzo (2); Kramer, Shea (1)
HR: Lund, Stephen (1)
SH: Coballes, Connor (1)
SF: Lund, Stephen (1)
Baserunning CS: Pinales, Savier (1)
Fielding
E: Rando, Tyler (1)
DP: Kramer, Shea (1); Coballes, Connor (1); Pinales, Savier (1)
Long Beach State
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gabriel | 6.0 | 5 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 101 |
Naughton, Daniel | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 4 | 51 |
Totals | 9 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 8 | 152 |
Long Beach State
Win: Hughes, Gabriel (3-0)
Loss: Rons, Jake (0-2)
HBP: Naughton, Daniel (1)
;
Save: Naughton, Daniel (1)
;