Long Beach State University Athletics
Cal State Fullerton vs Long Beach State
5/22/2022
Blair Field
1:04 pm
Cal State Fullerton
20-32, 12-15

3
Final
0

Long Beach State
26-27, 14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Chester, Fynn (2-1)Loss: Voelker, Zach (4-4)
Date: 5/22/2022
Location: Long Beach, Calif.
Venue: Blair Field
Umpires:
Attendance: 2314
Start Time: 1:04 pm
Time: 2:31
Weather: Clear skies, 69 degrees
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
![]() Lew, Z. singled through the right side, RBI (0-1 K); Pigford, D. advanced to third; Connor, C. scored. | 1 | 0 |
![]() Brandow, J. homered to left center, 2 RBI (2-2 SKBB); Schell, A. scored. | 3 | 0 |

Cal State Fullerton

Connor, Caden | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Pigford, Deylan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Schell, Austin | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lew, Zach | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandow, Jason | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
White, Carter | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nankil, Nate | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Navyac, J.T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 5 | 1 | 5 | 11 |
Batting
HR: Brandow, Jason (1)
SH: Navyac, J.T. (1)
Baserunning
SB: Pigford, Deylan (1); Nankil, Nate (1)
Fielding
DP: Connor, Caden (1); Lew, Zach (1); Haley, Jack (1)

Long Beach State

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |

Cal State Fullerton

Chester, Fynn | 9.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 14 | 76 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 14 | 76 |

Long Beach State

![]() | 3.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 2 | 4 | 64 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 28 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 20 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 35 | 41 | 10 | 10 | 147 |
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Connor, C. singled to left field (2-1 BBK). | 0 | 0 |
| Pigford, D. singled to left center, advanced to second on the throw (0-2 FF); Connor, C. advanced to third. | 0 | 0 |
| Schell, A. grounded out to 3b (3-2 BBKBFF). | 0 | 0 |
| Lew, Z. singled through the right side, RBI (0-1 K); Pigford, D. advanced to third; Connor, C. scored. | 1 | 0 |
| Lew, Z. advanced to second on a wild pitch. | 1 | 0 |
| Brandow, J. walked (3-2 FFBBBB). | 1 | 0 |
| White, C. hit into double play 2b to ss to 1b (3-2 KFBBB); Brandow, J. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Peppi flied out to cf (1-0 B). | 1 | 0 |
| Murillo singled up the middle (2-2 SKBBF). | 1 | 0 |
| Saldivar singled to second base (0-0); Murillo out at second 2b unassisted, interference. | 1 | 0 |
| Schulze reached on a fielder's choice (1-0 B); Saldivar out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Nankil, N. singled up the middle (0-2 KK). | 1 | 0 |
| Navyac, J.T. out at first 1b to 2b, SAC, bunt (0-0); Nankil, N. advanced to second. | 1 | 0 |
| Haley, J. struck out looking (1-2 KBKK). | 1 | 0 |
| Connor, C. intentionally walked. | 1 | 0 |
| Nankil, N. stole third. | 1 | 0 |
| Pigford, D. struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Porter grounded out to ss (0-1 K). | 1 | 0 |
| Jimenez grounded out to ss (2-2 FBBS). | 1 | 0 |
| Rosales grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Schell, A. walked (3-1 BSBBB). | 1 | 0 |
| Lew, Z. fouled out to 1b (1-2 SKB). | 1 | 0 |
| Brandow, J. homered to left center, 2 RBI (2-2 SKBB); Schell, A. scored. | 3 | 0 |
| White, C. grounded out to 1b unassisted (3-2 KSBBB). | 3 | 0 |
| Nankil, N. lined out to rf (1-2 FBK). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Lopez, J fouled out to 1b (1-1 BK). | 3 | 0 |
| Rozell popped up to 2b (0-1 K). | 3 | 0 |
| Peppi grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Carlos to p for Voelker. | 3 | 0 |
| Navyac, J.T. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Haley, J. grounded out to ss (1-0 B). | 3 | 0 |
| Connor, C. walked (3-0 BBBB). | 3 | 0 |
| Pigford, D. grounded out to 1b unassisted (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Murillo struck out looking (2-2 FBSBK). | 3 | 0 |
| Saldivar grounded out to 1b unassisted (0-1 S). | 3 | 0 |
| Schulze grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Schell, A. struck out swinging (1-2 KFFBS). | 3 | 0 |
| Lew, Z. grounded out to 3b (1-1 BK). | 3 | 0 |
| Brandow, J. singled to right field (2-2 SBKB). | 3 | 0 |
| White, C. singled to right field (0-2 FS); Brandow, J. advanced to second. | 3 | 0 |
| Nankil, N. flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Porter grounded out to 3b (0-2 KF). | 3 | 0 |
| Jimenez flied out to rf (1-2 BKK). | 3 | 0 |
| Rosales grounded out to 3b (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Haley to p for Carlos. | 3 | 0 |
| Navyac, J.T. flied out to cf (0-0). | 3 | 0 |
| Haley, J. fouled out to 1b (0-2 SS). | 3 | 0 |
| Connor, C. popped up to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Lopez, J lined out to ss (0-0). | 3 | 0 |
| Rozell grounded out to 3b (1-0 B). | 3 | 0 |
| Peppi grounded out to p (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Pigford, D. struck out swinging (2-2 BSBKS). | 3 | 0 |
| Schell, A. flied out to rf (1-2 KFB). | 3 | 0 |
| Lew, Z. flied out to rf (2-2 KBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Murillo grounded out to p, bunt (0-0). | 3 | 0 |
| Saldivar grounded out to 2b (1-1 SB). | 3 | 0 |
| Schulze popped up to 2b down the rf line (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Clough to p for Haley. | 3 | 0 |
| Brandow, J. reached on a fielding error by rf, advanced to second (0-1 K). | 3 | 0 |
| White, C. walked (3-0 BBBB). | 3 | 0 |
| Nankil, N. flied out to lf (2-2 KBBK). | 3 | 0 |
| Navyac, J.T. singled through the right side (0-1 K); White, C. advanced to second; Brandow, J. advanced to third. | 3 | 0 |
| Haley, J. struck out looking (0-2 FSK). | 3 | 0 |
| Connor, C. grounded out to 1b unassisted (0-2 KSF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Porter flied out to lf (1-1 SB). | 3 | 0 |
| Jimenez popped up to 2b (0-0). | 3 | 0 |
| White pinch hit for Rosales. | 3 | 0 |
| White struck out looking (1-2 KBFFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| White to rf. | 3 | 0 |
| Ponce to p for Clough. | 3 | 0 |
| Pigford, D. singled through the right side (1-0 B). | 3 | 0 |
| Schell, A. flied out to lf (2-2 BFKFB). | 3 | 0 |
| Pigford, D. stole second. | 3 | 0 |
| Lew, Z. singled to left field (1-1 KB); Pigford, D. advanced to third. | 3 | 0 |
| Rons to p for Ponce. | 3 | 0 |
| Brandow, J. hit into double play ss to 1b (1-2 BSF); Lew, Z. out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Ramirez, I pinch hit for Lopez, J. | 3 | 0 |
| Ramirez, I struck out looking (1-2 FFBK). | 3 | 0 |
| Harrison pinch hit for Rozell. | 3 | 0 |
| Harrison singled to left field (0-2 FF). | 3 | 0 |
| Peppi hit into double play 3b to 2b to 1b (0-0); Harrison out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Connor, C. singled to left field (2-1 BBK). | 0 | 0 |
| Pigford, D. singled to left center, advanced to second on the throw (0-2 FF); Connor, C. advanced to third. | 0 | 0 |
| Schell, A. grounded out to 3b (3-2 BBKBFF). | 0 | 0 |
| Lew, Z. singled through the right side, RBI (0-1 K); Pigford, D. advanced to third; Connor, C. scored. | 1 | 0 |
| Lew, Z. advanced to second on a wild pitch. | 1 | 0 |
| Brandow, J. walked (3-2 FFBBBB). | 1 | 0 |
| White, C. hit into double play 2b to ss to 1b (3-2 KFBBB); Brandow, J. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Peppi flied out to cf (1-0 B). | 1 | 0 |
| Murillo singled up the middle (2-2 SKBBF). | 1 | 0 |
| Saldivar singled to second base (0-0); Murillo out at second 2b unassisted, interference. | 1 | 0 |
| Schulze reached on a fielder's choice (1-0 B); Saldivar out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Nankil, N. singled up the middle (0-2 KK). | 1 | 0 |
| Navyac, J.T. out at first 1b to 2b, SAC, bunt (0-0); Nankil, N. advanced to second. | 1 | 0 |
| Haley, J. struck out looking (1-2 KBKK). | 1 | 0 |
| Connor, C. intentionally walked. | 1 | 0 |
| Nankil, N. stole third. | 1 | 0 |
| Pigford, D. struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Porter grounded out to ss (0-1 K). | 1 | 0 |
| Jimenez grounded out to ss (2-2 FBBS). | 1 | 0 |
| Rosales grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Schell, A. walked (3-1 BSBBB). | 1 | 0 |
| Lew, Z. fouled out to 1b (1-2 SKB). | 1 | 0 |
| Brandow, J. homered to left center, 2 RBI (2-2 SKBB); Schell, A. scored. | 3 | 0 |
| White, C. grounded out to 1b unassisted (3-2 KSBBB). | 3 | 0 |
| Nankil, N. lined out to rf (1-2 FBK). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Lopez, J fouled out to 1b (1-1 BK). | 3 | 0 |
| Rozell popped up to 2b (0-1 K). | 3 | 0 |
| Peppi grounded out to 1b unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Carlos to p for Voelker. | 3 | 0 |
| Navyac, J.T. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Haley, J. grounded out to ss (1-0 B). | 3 | 0 |
| Connor, C. walked (3-0 BBBB). | 3 | 0 |
| Pigford, D. grounded out to 1b unassisted (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Murillo struck out looking (2-2 FBSBK). | 3 | 0 |
| Saldivar grounded out to 1b unassisted (0-1 S). | 3 | 0 |
| Schulze grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Schell, A. struck out swinging (1-2 KFFBS). | 3 | 0 |
| Lew, Z. grounded out to 3b (1-1 BK). | 3 | 0 |
| Brandow, J. singled to right field (2-2 SBKB). | 3 | 0 |
| White, C. singled to right field (0-2 FS); Brandow, J. advanced to second. | 3 | 0 |
| Nankil, N. flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Porter grounded out to 3b (0-2 KF). | 3 | 0 |
| Jimenez flied out to rf (1-2 BKK). | 3 | 0 |
| Rosales grounded out to 3b (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Haley to p for Carlos. | 3 | 0 |
| Navyac, J.T. flied out to cf (0-0). | 3 | 0 |
| Haley, J. fouled out to 1b (0-2 SS). | 3 | 0 |
| Connor, C. popped up to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Lopez, J lined out to ss (0-0). | 3 | 0 |
| Rozell grounded out to 3b (1-0 B). | 3 | 0 |
| Peppi grounded out to p (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Pigford, D. struck out swinging (2-2 BSBKS). | 3 | 0 |
| Schell, A. flied out to rf (1-2 KFB). | 3 | 0 |
| Lew, Z. flied out to rf (2-2 KBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Murillo grounded out to p, bunt (0-0). | 3 | 0 |
| Saldivar grounded out to 2b (1-1 SB). | 3 | 0 |
| Schulze popped up to 2b down the rf line (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Clough to p for Haley. | 3 | 0 |
| Brandow, J. reached on a fielding error by rf, advanced to second (0-1 K). | 3 | 0 |
| White, C. walked (3-0 BBBB). | 3 | 0 |
| Nankil, N. flied out to lf (2-2 KBBK). | 3 | 0 |
| Navyac, J.T. singled through the right side (0-1 K); White, C. advanced to second; Brandow, J. advanced to third. | 3 | 0 |
| Haley, J. struck out looking (0-2 FSK). | 3 | 0 |
| Connor, C. grounded out to 1b unassisted (0-2 KSF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Porter flied out to lf (1-1 SB). | 3 | 0 |
| Jimenez popped up to 2b (0-0). | 3 | 0 |
| White pinch hit for Rosales. | 3 | 0 |
| White struck out looking (1-2 KBFFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

3
Final0

Long Beach State

Cal State Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| White to rf. | 3 | 0 |
| Ponce to p for Clough. | 3 | 0 |
| Pigford, D. singled through the right side (1-0 B). | 3 | 0 |
| Schell, A. flied out to lf (2-2 BFKFB). | 3 | 0 |
| Pigford, D. stole second. | 3 | 0 |
| Lew, Z. singled to left field (1-1 KB); Pigford, D. advanced to third. | 3 | 0 |
| Rons to p for Ponce. | 3 | 0 |
| Brandow, J. hit into double play ss to 1b (1-2 BSF); Lew, Z. out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Ramirez, I pinch hit for Lopez, J. | 3 | 0 |
| Ramirez, I struck out looking (1-2 FFBK). | 3 | 0 |
| Harrison pinch hit for Rozell. | 3 | 0 |
| Harrison singled to left field (0-2 FF). | 3 | 0 |
| Peppi hit into double play 3b to 2b to 1b (0-0); Harrison out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton

| 1B | Connor, Caden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| CF | Pigford, Deylan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Schell, Austin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Lew, Zach | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LF | Brandow, Jason | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | White, Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Nankil, Nate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Navyac, J.T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Haley, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 |
| P | Chester, Fynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 3 | 10 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 27 | 13 |

Long Beach State

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 28 |
| 3 | Runs | 0 |
| 10 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 10 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 5 |
| 3 | Strikeouts | 5 |
| 28 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 7 |
| 1.000 | Fielding % | .971 |
| 1 | Double Plays | 2 |





























