Long Beach State vs Hawaii
3/20/2021
Les Murakami Stadium
4:05 pm
Long Beach State
0-3, 0-3

4
Final
6

Hawaii
11-2, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | |
2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Win: Pindel, Buddie (2-1)Loss: Noble, Jack (0-1)Save: Pontes, Li'i (1)
Scoring Summary
Team | LBSU | UH |
---|---|---|
1st Kaler, K. singled down the rf line, RBI (1-2 BKF); Fogel, A. advanced to third; Scott, S. scored. | 0 | 1 |
1st Kaler, K. advanced to second; Fogel, A. scored on a passed ball, unearned. | 0 | 2 |
2nd Scott, S. singled, advanced to second on an error by 2b, RBI; Duarte, D. scored. | 0 | 3 |
2nd Kaler, K. doubled down the 1b line, RBI (1-2 BKSF); Scott, S. scored. | 0 | 4 |
4th Malm flied out to lf, SF, RBI (0-1 K); Luttrell scored. | 1 | 4 |
4th Miyao, S. scored on a passed ball, unearned. | 1 | 5 |
5th Luttrell grounded out to 2b, RBI (2-2 KBKBF); Pimentel scored. | 2 | 5 |
5th Malm doubled down the rf line, advanced to third on the throw, RBI (0-2 KF); Kokx scored. | 3 | 5 |
6th Pimentel singled to right field, advanced to second, RBI (2-0 BB); Harrison advanced to third; Loust scored. | 4 | 5 |
6th Kaler, K. walked (3-2 BSFBBB); Fogel, A. advanced to third on a passed ball; Scott, S. scored, unearned. | 4 | 6 |
Long Beach State
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Fogel, Adam | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaler, Kole | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Baeza, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Best, Tyler | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Igawa, Jacob | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Quandt, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeter, Dustin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Duarte, Dallas | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Miyao, Stone | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Teixeira, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Buddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontes, Li'i | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 3 | 6 | 0 | 4 | 8 |
Batting
2B: Kaler, Kole (1); Miyao, Stone (1)
SH: Scott, Scotty (1)
Baserunning
HBP: Scott, Scotty (1); Igawa, Jacob (1)
Fielding
E: Demeter, Dustin (1)
Long Beach State
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teixeira, Austin | 4.2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 6 | 75 |
Pindel, Buddie | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 2 | 40 |
Pontes, Li'i | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
Totals | 9 | 4 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 34 | 41 | 9 | 9 | 151 |
Win: Pindel, Buddie (2-1)
Loss: Noble, Jack (0-1)
HBP: Noble, Jack (1); Johnson, Marques (1)
;
Teixeira, Austin (1); Pindel, Buddie (2)
Save:
Pontes, Li'i (1)