Long Beach State vs Hawaii
3/19/2021
Les Murakami Stadium
6:37 pm
Long Beach State
0-1, 0-1

2
Final
3

Hawaii
9-2, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Dyball, Tyler (2-0)Loss: Harrison, Devereaux (0-1)
Scoring Summary
Team | LBSU | UH |
|---|---|---|
1st Kokx singled through the right side, RBI (2-1 SBB); Estrada scored. | 1 | 0 |
4th Greely singled to center field, RBI (0-0); Long scored. | 2 | 0 |
4th Demeter, D. singled through the right side, RBI (2-0 BB); Igawa, J. advanced to second; Best, T. scored. | 2 | 1 |
9th Baeza, A. reached on a fielding error by 1b (1-2 FBS); Scott, S. advanced to third; Ujimori, A. scored, unearned. | 2 | 2 |
9th Best, T. reached on a fielding error by ss (0-2 KFFF); Baeza, A. advanced to second; Scott, S. scored, unearned. | 2 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Estrada, Calvin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pimentel, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kokx, Connor | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malm, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luttrell, Chase | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Long, Jonathan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Greely, Thomas | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carlson, Tanner | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig, Toren | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavallee, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Devereaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 10 | 4 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fogel, Adam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaler, Kole | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Baeza, Alex | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Best, Tyler | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Igawa, Jacob | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mauai, Safea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demeter, Dustin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Duarte, Dallas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ujimori, Aaron | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Davenport, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyball, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 6 | 0 | 13 | 10 |
Batting
SH: Best, Tyler (1); Duarte, Dallas (1)
Baserunning
HBP: Scott, Scotty (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Alfredo | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 85 |
| Lavallee, Johnathan | 2.2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 65 |
| Harrison, Devereaux | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 6 | 3 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 6 | 181 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport, Aaron | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 25 | 26 | 4 | 7 | 103 |
Dyball, Tyler | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 36 |
| Totals | 5 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 31 | 33 | 6 | 10 | 139 |



























